Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 20201 | B.L.A Elite National (2028) | Florida | |||||
| 20202 | B.O.N.D. | North Carolina | |||||
| 20203 | B2E | Ohio | |||||
| 20204 | B2E Sqwad | Ohio | |||||
| 20205 | B2E SqWad 6th Grade Boys | Ohio | |||||
| 20206 | B2E SqWad 8th Grade boys | Ohio | |||||
| 20207 | B3 Academy 2026 | Georgia | |||||
| 20208 | B3 Academy 2027 | Georgia | |||||
| 20209 | B3 Academy 2028 | Georgia | |||||
| 20210 | B4 Academy 16U | Georgia | |||||
| 20211 | B4 Academy 17U | Georgia | |||||
| 20212 | Babcock Suns | Florida | |||||
| 20213 | Back Door Elite | Florida | |||||
| 20214 | Backstreet Ballaz 16U | Florida | |||||
| 20215 | Backstreet Ballaz 17U | Florida | |||||
| 20216 | Bad Boys Basketball | Florida | |||||
| 20217 | Bainbridge Shockers | Georgia | |||||
| 20218 | Baker Dawgs | Florida | |||||
| 20219 | Baldwin County Elite | Alabama | |||||
| 20220 | Balkman Elite | Florida | |||||
| 20221 | Ball 46201 Elite- 2023 | Indiana | |||||
| 20222 | Ball 46201 Elite- 2025 | Indiana | |||||
| 20223 | Ball IQ | Florida | |||||
| 20224 | Ball4Lyfe 5th grade | Florida | |||||
| 20225 | Ball4Lyfe Pink 14U | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.