Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 20176 | Atlanta Shooting Stars | Georgia | |||||
| 20177 | Atlanta Sixers | Georgia | |||||
| 20178 | Atlanta Swish | Georgia | |||||
| 20179 | Atlanta Xpress (Hook) | Georgia | |||||
| 20180 | Atx | Texas | |||||
| 20181 | ATX | Texas | |||||
| 20182 | ATX WARRIORS | Texas | |||||
| 20183 | ATX Warriors | Texas | |||||
| 20184 | Auburn Raptors | Alabama | |||||
| 20185 | AUGUSTA LEGENDS E1D1 | Georgia | |||||
| 20186 | Augusta Legends E1D1 | Georgia | |||||
| 20187 | Aura Elite | South Carolina | |||||
| 20188 | Aura Forces | Texas | |||||
| 20189 | Austin Heatwaves | Texas | |||||
| 20190 | Austin Shooters Club | Texas | |||||
| 20191 | Axolotls | California | |||||
| 20192 | AZ Aplha | Arizona | |||||
| 20193 | AZ Gamma | Arizona | |||||
| 20194 | B Town Ballers | Indiana | |||||
| 20195 | B&G Panthers | California | |||||
| 20196 | B-ELITE | Georgia | |||||
| 20197 | B.A.N.G Up | Georgia | |||||
| 20198 | B.E Academy | Kentucky | |||||
| 20199 | B.E.S.T. | Georgia | |||||
| 20200 | B.E.S.T. ( BROWNS ELECTRICAL SUNS TEAM | Georgia |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.