Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 126 | Storm Basketball | Florida | 0 | 133 | 0 - 4 | 11.25 | 46.50 |
| 127 | 2031 CDC Supersonics GREEN | Florida | 110 | 131 | 0 - 3 | 28.00 | 47.00 |
| 128 | Goon Squad B | Florida | 0 | 126 | 0 - 4 | 38.50 | 63.00 |
| 129 | Impact Nation | Florida | 220 | 125 | 0 - 7 | 16.00 | 43.29 |
| 130 | NCF | Florida | 0 | 118 | 0 - 4 | 2.75 | 61.75 |
| 131 | Storm Basketball | Florida | 0 | 118 | 0 - 4 | 14.50 | 45.50 |
| 132 | Oviedo Magic | Florida | 0 | 114 | 0 - 4 | 14.50 | 52.25 |
| 133 | Impact Nation | Florida | 80 | 108 | 0 - 3 | 8.00 | 30.00 |
| 134 | Berkut 2030 | Florida | 330 | 101 | 0 - 6 | 22.83 | 37.67 |
| 135 | Team Bogans 5th Grade (2033) | Florida | 0 | 98 | 0 - 4 | 19.50 | 42.75 |
| 136 | Orlando Suns | Florida | 80 | 96 | 0 - 3 | 34.33 | 36.33 |
| 137 | NCF Red | Florida | 0 | 94 | 0 - 4 | 29.50 | 53.00 |
| 138 | NCF Black | Florida | 0 | 89 | 0 - 4 | 24.00 | 68.75 |
| 139 | 2031 CDC Supersonics GREEN | Florida | 0 | 86 | 0 - 4 | 10.00 | 60.50 |
| 140 | Alpha Lions | Florida | 0 | 86 | 0 - 4 | 19.50 | 74.25 |
| 141 | HDE 2030 | Florida | 0 | 86 | 0 - 4 | 27.50 | 56.50 |
| 142 | Oviedo Magic | Florida | 110 | 73 | 0 - 3 | 19.67 | 58.33 |
| 143 | Next Era Basketball | Florida | 0 | 73 | 0 - 4 | 17.25 | 38.00 |
| 144 | Born Stars | Florida | |||||
| 145 | Born Stars | Florida | |||||
| 146 | Brawlers 30 | Florida | |||||
| 147 | Brevard Bulls | Florida | |||||
| 148 | Brevard Bulls | Florida | |||||
| 149 | Florida | ||||||
| 150 | Team Bogans 5th Grade (2033) | Florida |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.