Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 1 | Born Stars | Florida | 340 | 1706 | 9 - 0 | 49.78 | 26.89 |
| 2 | OBG | Florida | 280 | 1684 | 8 - 0 | 50.38 | 15.00 |
| 3 | OBG | Florida | 280 | 1489 | 4 - 0 | 77.00 | 47.75 |
| 4 | Brawlers Varsity | Florida | 0 | 1486 | 4 - 0 | 64.75 | 48.50 |
| 5 | Brawlers 30 | Florida | 0 | 1481 | 4 - 0 | 61.00 | 38.50 |
| 6 | P5 Athletics | Florida | 0 | 1471 | 4 - 0 | 54.00 | 22.50 |
| 7 | Treasure Coast Titans | Florida | 0 | 1469 | 4 - 0 | 61.50 | 48.75 |
| 8 | Brevard Bulls | Florida | 0 | 1454 | 4 - 0 | 52.00 | 29.50 |
| 9 | Wave Basketball | Florida | 740 | 1444 | 13 - 3 | 40.31 | 27.00 |
| 10 | Berkut 2030 | Florida | 310 | 1401 | 7 - 2 | 45.33 | 27.56 |
| 11 | 2029 CDC Supersonics | Florida | 0 | 1393 | 4 - 0 | 67.00 | 49.50 |
| 12 | Berkut 2030 | Florida | 420 | 1386 | 10 - 2 | 42.75 | 30.83 |
| 13 | Brawlers 30 | Florida | 730 | 1355 | 7 - 2 | 56.33 | 39.78 |
| 14 | JN Athletics | Florida | 220 | 1315 | 5 - 2 | 45.43 | 34.29 |
| 15 | Florida Aces | Florida | 140 | 1309 | 6 - 2 | 52.00 | 44.00 |
| 16 | WBA | Florida | 1000 | 1288 | 16 - 7 | 43.30 | 26.13 |
| 17 | Wave Basketball | Florida | 610 | 1279 | 8 - 3 | 51.73 | 36.00 |
| 18 | Impact Nation | Florida | 280 | 1279 | 6 - 2 | 56.63 | 47.38 |
| 19 | Space Coast Lightning 2031 | Florida | 220 | 1275 | 5 - 2 | 63.29 | 37.14 |
| 20 | Wave Basketball | Florida | 250 | 1242 | 9 - 2 | 57.64 | 37.45 |
| 21 | Born Stars | Florida | 280 | 1241 | 6 - 2 | 45.63 | 27.38 |
| 22 | Berkut 2030 | Florida | 1050 | 1227 | 10 - 4 | 57.64 | 41.50 |
| 23 | SCE | Florida | 300 | 1224 | 7 - 2 | 37.11 | 14.56 |
| 24 | Berkut 2030 | Florida | 280 | 1224 | 6 - 2 | 59.13 | 44.75 |
| 25 | Brevard Bulls | Florida | 280 | 1216 | 3 - 1 | 51.50 | 40.75 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.