South Central KY Elite 10th
Leitchfield, KY
10th
GRADE – Division I Team ID: 20030
Power Rankings
National
43
State
2
Season Stats | |
---|---|
Record | 1 – 2 |
Points Scored | 133 |
Points Allowed | 147 |
Points Scored per Game | 44.33 |
Points Allowed per Game | 49.00 |
Most Recent Game
Schedule
Franklin Shootout II
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Hoop Club | FINAL | 63 - 69 | L | |
4/5/25 | BSB | FINAL | 70 - 63 | W | |
4/6/25 | Bucket City | FINAL | 0 - 15 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331