Bucket City
Owensboro, KY
9th
GRADE – Division I Team ID: 17861
Power Rankings
National
26
State
2
Season Stats | |
---|---|
Record | 2 – 2 |
Points Scored | 189 |
Points Allowed | 186 |
Points Scored per Game | 47.25 |
Points Allowed per Game | 46.50 |
Most Recent Game
Bucket City 51
Hoop Club 63
Schedule
Franklin Shootout II
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | BSB | FINAL | 76 - 53 | W | |
4/5/25 | Hoop Club | FINAL | 47 - 70 | L | |
4/6/25 | South Central KY Elite 10th | FINAL | 15 - 0 | W | |
4/6/25 | Hoop Club | FINAL | 51 - 63 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331