North Texas All Stars 16U
Dallas, TX
10th
GRADE – Division I Team ID: 17049
Power Rankings
National
126
State
36
Season Stats | |
---|---|
Record | 1 – 2 |
Points Scored | 176 |
Points Allowed | 179 |
Points Scored per Game | 58.67 |
Points Allowed per Game | 59.67 |
Most Recent Game
Schedule
GASO King of the Court
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/16/24 | Team UE 17U | FINAL | 63 - 79 | L | |
3/16/24 | Impact White | FINAL | 70 - 52 | W | |
3/17/24 | Second 2 None 16U 3SGB | FINAL | 43 - 48 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331