Second 2 None 16U 3SGB
Dallas, TX
10th
GRADE – Division I Team ID: 17055
Power Rankings
National
77
State
21
Season Stats | |
---|---|
Record | 2 – 2 |
Points Scored | 208 |
Points Allowed | 221 |
Points Scored per Game | 52.00 |
Points Allowed per Game | 55.25 |
Most Recent Game
Schedule
GASO King of the Court
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/16/24 | Rose City Warriors | FINAL | 50 - 72 | L | |
3/16/24 | Preparing Tomorrow's Athletes | FINAL | 52 - 41 | W | |
3/17/24 | North Texas All Stars 16U | FINAL | 48 - 43 | W | |
3/17/24 | PB Nation 3SGB | FINAL | 58 - 65 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331