Wave Basketball –
Bradenton, FL
10th
GRADE – Division II Team ID: 13069
Power Rankings
National
129
State
43
Season Stats | |
---|---|
Record | 1 – 2 |
Points Scored | 142 |
Points Allowed | 128 |
Points Scored per Game | 47.33 |
Points Allowed per Game | 42.67 |
Most Recent Game
Schedule
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/9/24 | All Florida Elite | FINAL | 50 - 59 | L | |
3/9/24 | Blue Waters | FINAL | 56 - 30 | W | |
3/10/24 | Manatee Mustangs | FINAL | 36 - 39 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331