Wave Basketball –
Bradenton, FL
10th
GRADE – Division II Team ID: 13069
Power Rankings
National
129
State
43
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Dean Carothers | 2026 | 16 years | |||
Matthew Chau | 2026 | 15 years | |||
Devin Erdei | 2026 | 15 years | |||
Carter Bolema | 2027 | 15 years | |||
David Littleton | 2026 | 15 years | |||
Joseph Littleton | 2026 | 16 years | |||
Ethan Harris III | 2026 | 15 years | |||
Trent Boldin | 2026 | 16 years | |||
Ryan McBride | 2026 | 15 years | |||
Ethan Pierce | 2026 | 15 years | |||
Holden Russell | 2026 | 16 years | |||
Andrew Chau | 2026 | 15 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331