IMG Natl Spotlight Blue
Bradenton, FL
10th
GRADE – Division II Team ID: 19353
Power Rankings
National
22
State
16
Season Stats | |
---|---|
Record | 10 – 5 |
Points Scored | 813 |
Points Allowed | 637 |
Points Scored per Game | 54.20 |
Points Allowed per Game | 42.47 |
Most Recent Game
Schedule
US Amateur Winter Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
12/14/24 | SCE 2029 | FINAL | 44 - 17 | W | |
12/14/24 | No Limits Basketball Academy | FINAL | 62 - 8 | W | |
12/15/24 | SCE 2029 UA | FINAL | 68 - 65 | W | |
12/15/24 | SWFL Bucks Blue | FINAL | 57 - 46 | W |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/8/25 | Manatee PAL | FINAL | 30 - 55 | L | |
3/8/25 | Liberty Edge | FINAL | 69 - 49 | W | |
3/9/25 | Y Elite | FINAL | 71 - 35 | W | |
3/9/25 | South Florida Dawgs | FINAL | 61 - 72 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | INVALID TEAM | 8:00am | 65 - 49 | ||
4/12/25 | Warriors Elite Black | FINAL | 53 - 23 | W | |
4/13/25 | IMG Nat Spotlight JV WHITE | FINAL | 54 - 74 | L |
Sarasota Xplosion Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | TNBA | FINAL | 56 - 49 | W | |
5/3/25 | Liberty Edge | FINAL | 32 - 44 | L | |
5/4/25 | Wave Basketball | FINAL | 58 - 42 | W | |
5/4/25 | SCE Lewis | FINAL | 33 - 58 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331