Slamfest
Coral Springs, Florida
    | Division Name | Number of Teams | Status | |
|---|---|---|---|
| 10th Grade | 10 | Published | |
| 11th/12th Grade | 14 | Published | |
| 3rd Grade Gold | 3 | Published | |
| 3rd Grade Silver | 4 | Published | |
| 4th Grade | 5 | Published | |
| 5th Grade | 6 | Published | |
| 5th/6th Grade Girls | 5 | Published | |
| 6th Grade | 12 | Published | |
| 7th Grade | 11 | Published | |
| 8th Grade | 6 | Published | |
| 8th/9th Grade Girls | 5 | Published | |
| 9th Grade | 7 | Published | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.