Slamfest
Coral Springs, Florida
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Lehigh Blue Devils 8th | 8th | Lehigh Acres, FL |
393 | 700 | |
Miami Trojans | 4th | miami, FL |
700 | 500 | |
Stampede | 7th | West Palm Beach, FL |
492 | 1170 | |
WELLINGTON WOLVES GOLD 8th | 8th | Wellington , FL |
1346 | 1640 | |
Weston Wolfpack 5th | 6th | Weston, FL |
428 | 510 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331