Slamfest
Coral Springs, Florida
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
AATP Cats | 10th | Boca Raton, FL |
984 | 520 | |
BBA | Miramar, FL |
1010 | 220 | ||
Hot Shots | 10th | Miami Gardens, FL |
309 | 280 | |
Kings | 11th | Miami, FL |
205 | 370 | |
M.B.A | 11th | Cutler bay, FL |
569 | 700 | |
Make The Play JV | 10th | Fort Lauderdale, FL |
492 | 570 | |
South Florida Sharks | 10th | miami, FL |
1383 | 1260 | |
South Florida Shockers - 10th Grade | 10th | Tamarac, FL |
443 | 420 | |
South Florida Spartans | 11th | Plantation, FL |
1014 | 730 | |
Treasure Coast Titans | 10th | STUART, FL |
865 | 1640 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331