May Mayhem
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 3THW | 4th | Greenville, SC | 300 | ||
| 3THW | 6th | Greenville, SC | 148 | 20 | |
| 3THW Gold | 8th | Greenville, SC | 292 | 20 | |
| 3THW Red | 7th | Greenville, SC | 282 | 20 | |
| 3THW-Pink | 5th | Greenville, SC | 254 | 20 | |
| Baby Dream | 4th | Greenville, SC | 300 | ||
| Boiling Springs Venom | 9th | Shelby, NC | 300 | ||
| bYrds of Prey | 11th | Spartanburg, SC | 300 | ||
| Carolina Crush | 4th | Duncan, SC | 300 | ||
| Carolina Flame | 9th | Weaverville, NC | 1316 | 20 | |
| Carolina Kingz | 8th | Lyman, SC | 285 | 20 | |
| Carolina Legendz | 7th | Pendleton, SC | 300 | ||
| Carolina Thunder | 11th | Anderson, SC | 1334 | 20 | |
| Carolina Thunder | 7th | Central, SC | 300 | ||
| Clinton Warriors | 6th | Clinton, SC | 264 | 20 | |
| Crusaders | 6th | Greenville, SC | 300 | ||
| Crusaders (D4D) | 8th | Greenville, SC | 300 | ||
| Crush Elite | 7th | Moore, SC | 300 | ||
| Crush Elite | 8th | Moore, SC | 296 | 20 | |
| Crush Elite 4th/5th | 5th | Moore, SC | 286 | 20 | |
| Double G Ballers | 5th | Roebuck, SC | 293 | 20 | |
| Elite 8 SC | 11th | Greenville, SC | 300 | ||
| Fountain Inn Kings | 11th | Simpsonville, SC | 1341 | 20 | |
| Future Dream | 7th | Greenville, SC | 1323 | 20 | |
| Jackson County | 8th | Sylva, SC | 300 | ||
| Jackson County | 10th | Canton, NC | 300 | ||
| Jr. Dream | 5th | Roebuck, NC | 1351 | 20 | |
| Lady Angels | 7th | Travelers Rest , SC | 1313 | 20 | |
| Lady Flight | 10th | Hendersonville, SC | 300 | ||
| Lady Flight Black | 10th | Zirconia, NC | 1324 | 20 | |
| Lady Rebels | 5th | Duncan, SC | 1312 | 20 | |
| Lake Murray Cavaliers | 9th | Lake Murray, SC | 300 | ||
| Mauldin CPA | 11th | Simpsonville, SC | 1317 | 20 | |
| Mauldin CPA | 11th | Simpsonville, SC | 1317 | 20 | |
| Mauldin CPA (10) | 9th | Simpsonville, SC | 281 | 20 | |
| Pasadena Stars | 10th | Simpsonville, SC | 298 | 20 | |
| SC Phenoms | 11th | Mauldin, SC | 288 | 20 | |
| SC Upstate Heat | 8th | Gray Court, SC | 300 | ||
| Spartanburg Heat | 8th | Spartanburg, SC | 285 | 20 | |
| Tri County Canes | 6th | Easley, SC | 286 | 20 | |
| True 2 Hoops Blue | 6th | Greenville, SC | 1426 | 80 | |
| True 2 Hoops Red | 6th | Greenville, SC | 808 | 100 | |
| Upstate Lions | 8th | Greer, SC | 1309 | 20 | |
| Upward Stars Lakelands (10) | 10th | Boiling Green, SC | 1330 | 60 | |
| War Eagles | 7th | Clover, SC | 1320 | 20 | |
| WH Bulls | 11th | Whitmore, SC | 300 | ||
| WNC Storm | 8th | Asheville, NC | 300 | ||
| WNC Team Prime | 5th | Mars Hill, NC | 1319 | 20 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
