Bob Gibbons Tournament of Champions
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| ATL Assault 2020 | 9th | Grayson, GA |
926 | 1000 | |
| Atlanta Celtics | 9th | Atlanta, GA |
1530 | 180 | |
| Atlanta Hoop Starz 2020 | 9th | Duluth, GA |
654 | 190 | |
| Atlanta Top Flight Elite | 9th | Atlanta, GA |
996 | 600 | |
| Game Elite (SR) | 9th | Gainesville, GA |
1223 | 140 | |
| Game Elite Gold | 9th | Gainesville, GA |
1182 | 100 | |
| Game Elite-T | 9th | Gainesville, GA |
795 | 100 | |
| Georgia Knights | 9th | Riverdale, GA |
1274 | 240 | |
| Georgia Stars 15U | 9th | Atlanta, GA |
1770 | 640 | |
| HESE | 10th | Lithonia, GA |
98 | 160 | |
| Lakeside Elite 9th | 9th | Mt. Juliet, TN |
827 | 380 | |
| Louisville Magic | 9th | Louisville, KY |
1215 | 120 | |
| Middle Georgia Game On | 9th | Macon, GA |
755 | 80 | |
| Montgomery Fire | 11th | Montgomery, AL |
427 | 460 | |
| North Atlanta Orangemen | 9th | Atlanta, GA |
641 | 80 | |
| Orlando Captains Elite | 9th | Orlando, FL |
1217 | 1000 | |
| Palm Beach Bulls | 9th | Palm Beach, FL |
713 | 80 | |
| Pro One Select Navy 2020 | 10th | Hunstville, AL |
1055 | 280 | |
| Pro One Select White | 10th | Hunstville, AL |
490 | 220 | |
| PSB Select | 9th | Charlotte, NC |
1473 | 600 | |
| Rock United Commanders 2020 | 12th | Coral Springs, FL |
1307 | 970 | |
| SC Hornets | 9th | Greenville, SC |
208 | 100 | |
| Showtime Ballers | 9th | Gainesville, FL |
1296 | 120 | |
| Skills Center Elite Smith 2027 | 9th | Tampa, FL |
1225 | 140 | |
| SOH Elite | 9th | Pembroke, FL |
774 | 420 | |
| SOH Elite Orlando | 9th | Orlando, FL |
627 | 420 | |
| South Florida Rockets | 10th | Fort Lauderdale, FL |
973 | 560 | |
| Southern Kings | 9th | Atlanta, GA |
1018 | 80 | |
| Southern Stampede Select | 9th | Atlanta, GA |
585 | 380 | |
| Southern Stampede Tate | 9th | Atlanta, GA |
883 | 360 | |
| Stackhouse Elite | 9th | Atlanta, GA |
1205 | 200 | |
| Team Evans | 9th | Tampa, FL |
1211 | 180 | |
| Team Forrest | 9th | Atlanta, GA |
504 | 550 | |
| Team Jacksonville | 9th | Jacksonville, FL |
1042 | 120 | |
| Team Knight 15U | 9th | Orlando, FL |
1360 | 480 | |
| Team Rival | 10th | Dallas, GA |
1200 | 590 | |
| Team Showcase | 10th | McDonough, GA |
1316 | 670 | |
| Team Sixers | 9th | Simpsonville, SC |
1060 | 280 | |
| Team South Carolina | 9th | Greenville, SC |
1178 | 440 | |
| Team Strong 15U | 9th | Colbert, GA |
1042 | 930 | |
| Team Wall Deep South | 9th | Savannah, GA |
989 | 80 | |
| Team Winston 15U Blue | 9th | Winston-Salem, NC |
850 | 100 | |
| Team Winston 15U White | 9th | Winston-Salem, NC |
750 | 80 | |
| Upward Stars 2020 | 10th | Spartanburg, SC |
1285 | 460 | |
| Upward Stars Riverfront | 9th | Columbia, SC |
600 | 80 | |
| Upward Stars Upstate | 9th | Greenville, SC |
1045 | 80 | |
| Virginia All-Stars 2020 | 9th | Roanoke, VA |
983 | 120 | |
| Warner Robins AllStars | 9th | Warner Robins, GA |
783 | 770 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.