Georgia Cup Finals
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| ATF Elite | 11th | Atlanta, GA |
1079 | 420 | |
| Athens Renegades Elite | 5th | Athens, GA |
1267 | 1050 | |
| Athens Spartans | 7th | Athens, GA |
455 | 330 | |
| Atlanta Celtics 2026 | 5th | Atlanta, GA |
1079 | 560 | |
| Atlanta Select Prime | 8th | Lithonia, GA |
630 | 470 | |
| Atlanta Xpress (Hook) | 12th | Fayetteville, GA |
1267 | 740 | |
| Core4 | 6th | Chamblee, GA |
1014 | 510 | |
| Core4 | 8th | Chamblee, GA |
1738 | 690 | |
| Currahee Defenders | 9th | Cornelia, GA |
593 | 670 | |
| D-Favors Celtics | 9th | Atlanta, GA |
1171 | 630 | |
| Dem Boyz 2021 | 10th | Nashville , TN |
1003 | 890 | |
| Effingham Bulls | 6th | Effingham, GA |
686 | 330 | |
| Effingham Bulls | 8th | Effingham, GA |
612 | 420 | |
| Flame 2021 | 11th | Loganville, GA |
1427 | 830 | |
| Flame 2024 | 7th | Loganville, GA |
773 | 800 | |
| Flame 2024 | 7th | Loganville, GA |
773 | 800 | |
| GA Blue Devils | 8th | Grayson, GA |
475 | 440 | |
| Georgia Bulls | 9th | Bonaire, GA |
416 | 420 | |
| Georgia Coastal Ballers | 5th | Richmond Hill, GA |
455 | 590 | |
| Georgia Coastal Ballers | 6th | Richmond Hill, GA |
847 | 730 | |
| Georgia Hurricanes | 10th | Braselton, GA |
1079 | 970 | |
| Georgia Jayhawks 2025 | 6th | Atlanta South Metro, GA |
694 | 500 | |
| Georgia Jayhawks Legacy | 9th | Atlanta South Metro , GA |
1167 | 1280 | |
| Georgia Livin Legends 2020 | 11th | Buford, GA |
923 | 440 | |
| Georgia Livin Legends 2021 | 10th | Buford, GA |
500 | 440 | |
| Georgia Livin Legends 2023 | 8th | Buford, GA |
666 | 440 | |
| Georgia Trendsetters | 8th | Snellville, GA |
494 | 550 | |
| Greater Northeast GA Warriors | 11th | Atlanta, GA |
404 | 650 | |
| GSW Black 2026 | 5th | Marietta, GA |
1220 | 530 | |
| GSW Elite 2023 | 8th | Canton, GA |
1160 | 870 | |
| GSW Elite 2024 | 7th | Marietta, GA |
1161 | 810 | |
| Gwinnett Elite | 7th | Lawrenceville, GA |
461 | 550 | |
| Gwinnett Elite | 7th | Lawrenceville, GA |
867 | 550 | |
| H.Y.P.E - AD | 11th | Roswell, GA |
853 | 530 | |
| H.Y.P.E - Lee | 10th | Atlanta, GA |
864 | 530 | |
| HESE | 10th | Lithonia, GA |
377 | 440 | |
| Hoop Squad 2027 | 4th | Hoover, AL |
1056 | 420 | |
| Inspire Atlanta | 10th | Atlanta, GA |
1364 | 610 | |
| Inspire Atlanta '24 | 9th | Atlanta, GA |
200 | 550 | |
| Junior Flight | 9th | Jackson, GA |
1041 | 450 | |
| Macon Mavs | 9th | Macon, GA |
1356 | 1370 | |
| Macon Mavs | 8th | Macon, GA |
69 | 330 | |
| Marietta Elite | 11th | Marietta, GA |
699 | 690 | |
| Memphis Royals | 11th | Germantown, TN |
1495 | 600 | |
| MV Running Mustangs | 6th | Austell, GA |
462 | 330 | |
| Newnan Elite | 9th | Newnan, GA |
1454 | 830 | |
| NG Elevation | 10th | Dawsonville, GA |
595 | 330 | |
| North Georgia Warriors | 8th | Cleveland, GA |
1463 | 1110 | |
| NORTH METRO ELITE - 2023N | 11th | Dallas, GA |
1152 | 500 | |
| Orlando Team Jayhawks | 5th | Orlando, FL |
1509 | 600 | |
| PowerHouse Elite | 11th | Snellville, GA |
914 | 500 | |
| Promise Elite | 9th | Snellville, GA |
1010 | 1020 | |
| Promise Elite | 5th | Loganville, GA |
539 | 1090 | |
| Promise Elite | 6th | Snellville, GA |
778 | 1170 | |
| Promise Elite 2025 | 6th | Snellville, GA |
1135 | 590 | |
| Reach Higher Kings | 9th | Johns Creek, GA |
927 | 560 | |
| SAA | 10th | Atlanta, GA |
574 | 1310 | |
| Smoove Improvement Kings | 7th | gainesville, GA |
612 | 690 | |
| Sports Academy South | 7th | Augusta, GA |
1190 | 850 | |
| Sports Academy South | 6th | Grovetown, GA |
240 | 1310 | |
| Sports Academy South Inc | 11th | Martinez, GA |
941 | 860 | |
| Stamp Squad | 6th | Gainesville, GA |
611 | 660 | |
| Team Impact GA | 10th | KennesawG, GA |
538 | 1110 | |
| Team Northside | 12th | Smyrna, GA |
501 | 520 | |
| The House 2021 | 10th | Alpharetta, GA |
438 | 330 | |
| The House 2022 | 9th | Alpharetta, GA |
355 | 330 | |
| UsVsAnybody(UVA) | 6th | Madison, GA |
450 | 420 | |
| W.R. Express - 16U | 10th | Warner Robins, GA |
263 | 430 | |
| Warner Robins All Stars | 10th | Warner Robins, GA |
1296 | 1310 | |
| Warner Robins All Stars | 9th | Warner Robins, GA |
753 | 1120 | |
| We Elite | 7th | Hoschton, GA |
665 | 440 | |
| Workaholic Elite | 6th | Columbus, GA |
1195 | 510 | |
| workaholic elite | 8th | Columbus, GA |
783 | 530 | |
| workaholic elite | 5th | Columbus, GA |
153 | 330 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.