US Amateur Boys National Championships
Alachua, Florida
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Atlanta Playmakers Elite | 10th | Lawrenceville, GA |
300 | ||
GPI All-Stars 2020 | 10th | Orlando, FL |
1531 | 800 | |
Middle Ga Supersonics | 10th | Roberta, GA |
1221 | 730 | |
Mobile Hornets AllStars | 11th | Mobile, AL |
1018 | 1000 | |
Sky Elite | 10th | Holiday, FL |
296 | 680 | |
South Florida Sonics | 10th | Deerfield Beach, FL |
1010 | 1990 | |
South Florida Spartans | 10th | Plantation, FL |
873 | 1300 | |
Tampa BayHawks-Goff | 10th | Brandon, FL |
321 | 1220 | |
Team Talent | 11th | Lake City, FL |
932 | 1060 | |
XFE | 11th | Clearwater, FL |
1272 | 2080 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331