Impact Showcase
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
4TL | 5th | Naples, FL |
326 | 880 | |
4TL | 7th | Naples, FL |
608 | 1020 | |
4TL | 6th | Bonita Springs, FL |
552 | 1080 | |
4TL | 8th | Naples, FL |
490 | 750 | |
4TL Blue | N/A | Bonita Springs, FL |
642 | 1070 | |
941ELITE | 11th | Osprey Fl, FL |
874 | 340 | |
All In 10 | 10th | Cape Coral, FL |
230 | 920 | |
BAE Sports | 11th | Sarasota, FL |
1007 | 1030 | |
Bay Area Elite Athletics | 7th | Sarasota, FL |
1399 | 1890 | |
Bay City Ballers | 10th | Wimauma, FL |
671 | 710 | |
Bay City Ballers | 8th | Bradenton, FL |
416 | 420 | |
Bigger Than Basketball | 9th | Cape Coral, FL |
937 | 930 | |
Bigger Than Basketball 2022 Black | 8th | Cape Coral, FL |
1006 | 1320 | |
Bigger Than Basketball 2023 | 7th | Cape Coral, FL |
91 | 530 | |
Bigger Than Basketball 2025 | 5th | Cape Coral, FL |
158 | 970 | |
Bigger Than Basketball 2025 | 5th | Cape Coral, FL |
158 | 970 | |
Blue Heat 6th | 6th | Ponte Vedra Bch, FL |
464 | 560 | |
Blue Heat 8th | 8th | Ponte Vedra Bch, FL |
938 | 720 | |
Bradenton Blue Devils | 11th | Bradenton, FL |
485 | 220 | |
Chapel Rip City | 9th | Land O' Lakes, FL |
87 | 420 | |
Charlotte Swish | 9th | North Port, FL |
705 | 740 | |
Clermont Warriors | 11th | Clermont, FL |
856 | 400 | |
Court Vision | 9th | Fort Myers, FL |
621 | 1540 | |
Demons 2020 | 9th | Wesley Chapel, FL |
609 | 280 | |
Florida Elite SW 6th | 6th | Naples, FL |
710 | 620 | |
Florida Sons | 8th | Bradenton, FL |
956 | 820 | |
Florida Sons | 7th | Bradenton, FL |
371 | 420 | |
Florida Storm Elite | 6th | Port Charlotte, FL |
1377 | 2580 | |
Florida Storm Elite 7th | 7th | Port Charlotte, FL |
562 | 2020 | |
GC Florida Tarheels | 10th | myakka city, FL |
1272 | 1360 | |
High Hoops | 8th | Fort Myers, FL |
1095 | 1880 | |
High Hoops 10th | 10th | Fort Myers, FL |
1407 | 820 | |
High Hoops 8th | 8th | Fort Myers, FL |
764 | 1770 | |
High Hoops On Mission 11th | 11th | Fort Myers, FL |
471 | 780 | |
High Hoops White 8th | 8th | Fort Myers, FL |
655 | 960 | |
IMG 16U | Bradenton, FL |
371 | 360 | ||
IMGA 14U | 8th | Bradenton, FL |
336 | 740 | |
IMGA 17U | 11th | Bradenton, Fl, FL |
545 | 330 | |
Impact Academy | 10th | Sarasota, FL |
562 | 480 | |
Impact Academy | 11th | Bradenton, FL |
1132 | 520 | |
Impact Elite | Bradenton, FL |
1253 | 460 | ||
King of kingz | 10th | Fort Myers, FL |
759 | 1200 | |
Liberty Edge Elite | 8th | Bradenton, FL |
963 | 650 | |
Manatee PAL | 12th | Bradenton, FL |
552 | 1590 | |
Manatee PAL | 10th | Bradenton, FL |
201 | 870 | |
Manatee PAL | 9th | Bradenton, FL |
440 | 1140 | |
Manatee PAL | 10th | Bradenton, FL |
201 | 870 | |
Manatee PAL | 8th | Bradenton, FL |
720 | 1140 | |
Manatee PAL 1 | 9th | Bradenton, FL |
923 | 900 | |
North Port Pride | 9th | North Port, FL |
579 | 1490 | |
Port Charlotte Pirates | 9th | Port Charlotte, FL |
762 | 1760 | |
Red Storm Elite 2018 | 11th | Riverview, FL |
723 | 620 | |
Red Storm Elite 2019 | 10th | Brandon, FL |
212 | 1170 | |
Red Storm Elite 2019 Red | 10th | Riverview, FL |
798 | 1390 | |
Skills Center Elite Orange | 9th | Tampa, FL |
941 | 610 | |
skills first 2 ballers | 5th | sarasota, FL |
692 | 530 | |
SKLZ1st | 5th | Lakewood Ranch, FL |
806 | 1040 | |
SKLZ1st 6th | 6th | Lakewood Ranch, FL |
785 | 730 | |
SKLZ1st 7th | 7th | Lakewood Ranch, FL |
953 | 420 | |
SKLZ1st 8th | 8th | Lakewood Ranch, FL |
1034 | 450 | |
South Florida Mavericks | 11th | Coral Springs, FL |
1492 | 420 | |
South Florida Spartans | 8th | Plantation, FL |
712 | 1130 | |
South Florida Spartans | 9th | Plantation, FL |
498 | 1100 | |
SPSA 2020 | 10th | St Petersburg, FL |
1098 | 480 | |
Suncoast Basketball Club MAMBAS-BLACK | 8th | Sarasota, FL |
1356 | 2130 | |
Suncoast Basketball Club MAMBAS | 7th | Sarasota, FL |
813 | 1190 | |
Suncoast Basketball Club MAMBAS | 6th | Sarasota, FL |
853 | 2650 | |
Suncoast Basketball Club MAMBAS-BLUE | 8th | Sarasota, FL |
413 | 1230 | |
Swish Hoops | 11th | Punta Gorda, FL |
620 | 770 | |
Tampa BayHawks | 9th | Brandon, FL |
97 | 500 | |
Tampa BayHawks Circuit | 10th | Brandon, FL |
1196 | 810 | |
Tampa BayHawks circuit team | 11th | Brandon, FL |
736 | 1980 | |
Tampa BayHawks Orange | 11th | Brandon, FL |
254 | 530 | |
Tampa BayHawks Orange | 10th | Brandon, FL |
121 | 440 | |
Team 100 Tampa | 10th | Tampa, FL |
1470 | 850 | |
Team under pressure | 8th | Clearwater, FL |
1205 | 590 | |
Team Under Pressure | 8th | Clearwater, FL |
1154 | 510 | |
Unregistered Team 10th | 10th | Noplace, FL |
680 | 2770 | |
Venice Swarm | 6th | Venice, FL |
327 | 810 | |
Venice Swarm | 5th | Venice, FL |
288 | 720 | |
Venice Warriors | 10th | Venice, FL |
347 | 550 | |
Warehouse | 8th | Pinellas Park, FL |
1136 | 640 | |
Wellington Wolves 8th Grade Gold | 8th | Wellington, FL |
1483 | 1180 | |
XFE | 9th | Clearwater, FL |
458 | 1240 | |
XFE | 11th | Clearwater, FL |
1061 | 2100 | |
XFE | 10th | Clearwater, FL |
913 | 1010 | |
YMCA Warriors | St. Petersburg, FL |
590 | 280 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331