Hoopseen Florida Cup II
Coral Springs, Florida
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Berkut | 6th | Naples, FL |
1401 | 310 | |
Berkut | 5th | Naples, FL |
930 | 360 | |
Beyond the Rim | 8th | Deerfield Beach, FL |
|||
Beyond the Rim | 4th | Deerfield Beach, FL |
1173 | 230 | |
BROWARD STORM | 7th | DEERFIELD BEACH, FL |
|||
DSB 2029 | Port Saint Lucie, FL |
||||
Elite 8 Select | 11th | Port St Lucie, FL |
|||
Elite 8 Select | 10th | Port St Lucie, FL |
|||
Florida Elite SW | 10th | Naples, FL |
1025 | 310 | |
Hoop Dynasty | 11th | Lake Worth, FL |
225 | ||
Jupiter Jags | 3rd | Jupiter, FL |
|||
Jupiter Jaguars | 10th | Jupiter, FL |
735 | 110 | |
Kaos 2027 | Fort Lauderdale , FL |
||||
Kaos Elite | 12th | FORT LAUDERDALE, FL |
|||
Miami Argonauts J2 Elite UNITED | N/A | Doral, FL |
|||
Miami Suns Team Harris | Miramar, FL |
||||
Miami Suns Team Torres | Miramar, FL |
670 | 170 | ||
Muck City Magic | 3rd | Pahokee, FL |
|||
Paradise Hoops | Palm Beach Gardens, FL |
||||
SFE | 5th | St. Pete, FL |
888 | 220 | |
South Florida Select 2027 National | 9th | Naples, FL |
822 | 610 | |
South Florida Select National | 8th | Naples, FL |
1392 | 250 | |
South Florida Select State | 8th | Naples, FL |
458 | 360 | |
Sunfire | 11th | Deerfield Beach, FL |
|||
Sunfire | 10th | Deerfield Beach, FL |
|||
Sunfire | 9th | Deerfield Beach, FL |
|||
SWFL Hoops | 8th | Punta Gorda, FL |
1343 | 560 | |
SWFL Hoops | 4th | Punta Gorda, FL |
868 | 1050 | |
Team Jordan | 11th | West Palm Beach, FL |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331