Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 22176 | SC Cooperhead ( South Carolina) | North Carolina | |||||
| 22177 | SC Coopperheads | North Carolina | |||||
| 22178 | SC Eagles | South Carolina | |||||
| 22179 | SC PHENOMS | South Carolina | |||||
| 22180 | SC Spiders | Florida | |||||
| 22181 | SC Spiders-Team 2021 | South Carolina | |||||
| 22182 | Scholastic Sports Inc Team Impact | Florida | |||||
| 22183 | Scholastic Sports Inc Team Impact 7th Grade (2025) | Florida | |||||
| 22184 | SDA Hawks 2023 | Georgia | |||||
| 22185 | SDA Hawks 2024 | Georgia | |||||
| 22186 | SDA Hawks 2025 | Georgia | |||||
| 22187 | SE Hoopstars (Geogia) | California | |||||
| 22188 | SE KNights | Alabama | |||||
| 22189 | seacrest | Florida | |||||
| 22190 | SEBA F.C.I. Warriors (17U) | Georgia | |||||
| 22191 | SEBA FCI Warriors | Georgia | |||||
| 22192 | Seffer Hawks | Florida | |||||
| 22193 | Seffner Hawks | Florida | |||||
| 22194 | Select Orange | Florida | |||||
| 22195 | Self made ballers | Alabama | |||||
| 22196 | Self made ballers | Alabama | |||||
| 22197 | Seminole Hoops Red | Florida | |||||
| 22198 | Semo Aces | Missouri | |||||
| 22199 | SEMO BLAZERS 7TH GRADE BOYS | Missouri | |||||
| 22200 | SEMO Rockets | Missouri |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.