Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 20901 | Frederick | Maryland | |||||
| 20902 | Frederick Golden Eagles 7th | Colorado | |||||
| 20903 | Freedom | Florida | |||||
| 20904 | Freedom | Florida | |||||
| 20905 | FSAD (Florida) | Florida | |||||
| 20906 | FSAD Bomber | Florida | |||||
| 20907 | FSAD Bombers | Florida | |||||
| 20908 | FSCE | Florida | |||||
| 20909 | FSCE | Florida | |||||
| 20910 | FSCE / USA Ballers | Florida | |||||
| 20911 | FSCE HeatWave | Florida | |||||
| 20912 | FSUS/1 TEAM | Florida | |||||
| 20913 | FTC FUTURE | Florida | |||||
| 20914 | Florida | ||||||
| 20915 | Fuego Factory | Florida | |||||
| 20916 | Fuego Factory | Florida | |||||
| 20917 | Fuego Factory White | Florida | |||||
| 20918 | FullCourt Force Academy | Georgia | |||||
| 20919 | Fulshear Force | Texas | |||||
| 20920 | Fury | Oklahoma | |||||
| 20921 | Fury | Florida | |||||
| 20922 | Fusion Elite Rebels | Florida | |||||
| 20923 | Future | South Carolina | |||||
| 20924 | FUTURE 2028 | Florida | |||||
| 20925 | Future jaguars | Kentucky |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.