Team Rankings
| Team | State | Points | Power Rating | Record | PPG | PPG Allowed | |
|---|---|---|---|---|---|---|---|
| 20376 | Bulls | Florida | |||||
| 20377 | Bulls | Florida | |||||
| 20378 | Bulls | Florida | |||||
| 20379 | Bulls | Florida | |||||
| 20380 | Bulls | Florida | |||||
| 20381 | Bulls | Florida | |||||
| 20382 | Bulls Country | Florida | |||||
| 20383 | Bump N Run Rebels | Maryland | |||||
| 20384 | BX3 Elite | Florida | |||||
| 20385 | BYL | Alabama | |||||
| 20386 | C.O.D. Elite | Georgia | |||||
| 20387 | Calhoun | Tennessee | |||||
| 20388 | Caliphs ATL | Georgia | |||||
| 20389 | Caliphs ATL | Georgia | |||||
| 20390 | Cam Sports | Georgia | |||||
| 20391 | Camp Grind | Florida | |||||
| 20392 | Camp Grind | Florida | |||||
| 20393 | Camp Grind | Florida | |||||
| 20394 | Camp Grind | Florida | |||||
| 20395 | Camp Grind | Florida | |||||
| 20396 | Canada | Pennsylvania | |||||
| 20397 | Canine Hockey | Wisconsin | |||||
| 20398 | Canton Heat | Georgia | |||||
| 20399 | Canton Heat | Georgia | |||||
| 20400 | Cap City Clutch Lee | North Carolina |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.