Dream Elite
Lenoir City, TN
11th
GRADE – Division I Team ID: 9167
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Bruce Chapman | 2019 | ||||
Noah Chapman | 2021 | ||||
Ronny Pierson | 2019 | ||||
Cleophus Smith | 2019 | ||||
Kendrick Holland | 2020 | ||||
Jermichael Campbell | 2019 | ||||
Nikola Pesic | 2019 | ||||
Xavier Davis | 2019 | ||||
Tyson Adams | 2020 | ||||
Mark Vance | 2019 | ||||
Derion Battle | 2019 | ||||
Carrell Campbell | 2019 | ||||
McKinley Clark | 2021 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331