UWB 2027
Lutz, FL
Team ID: 19639
Power Rankings
National
1
State
1
Season Stats | |
---|---|
Record | 4 – 8 |
Points Scored | 587 |
Points Allowed | 593 |
Points Scored per Game | 48.92 |
Points Allowed per Game | 49.42 |
Most Recent Game
UWB 2027 40
Schedule
SCE Gasparilla HoopFest
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/29/25 | IQHOOPS | FINAL | 67 - 47 | W | |
3/29/25 | SCE Lewis | FINAL | 51 - 57 | L | |
3/30/25 | Bay Boyz | FINAL | 52 - 23 | W | |
3/30/25 | INVALID TEAM | 2:30pm | 37 - 51 |
Florida Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/26/25 | New Port Richey Knights 2027 | FINAL | 71 - 28 | W | |
4/26/25 | Jupiter Jaguars | FINAL | 41 - 62 | L | |
4/27/25 | South Florida Allstars | FINAL | 72 - 70 | W | |
4/27/25 | Ormond Beach Bruins | FINAL | 34 - 68 | L |
Florida US Amateur HS State Championship (Grades 9 - 12)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/10/25 | Treasure Coast Titans | FINAL | 31 - 58 | L | |
5/10/25 | SWFL Hoops UA Rise | FINAL | 47 - 75 | L | |
5/10/25 | Liberty Edge | FINAL | 44 - 48 | L | |
5/11/25 | SWFL Hoops UA Rise | FINAL | 40 - 57 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331