Pasadena Stars
Greenville, SC
10th
GRADE – Division I Team ID: 17307
Power Rankings
National
373
State
26
Season Stats | |
---|---|
Record | 0 – 3 |
Points Scored | 91 |
Points Allowed | 128 |
Points Scored per Game | 30.33 |
Points Allowed per Game | 42.67 |
Most Recent Game
Schedule
A1 Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/30/24 | 3THW-Donnie | FINAL | 33 - 35 | L | |
3/30/24 | Upstate Select 2027 | FINAL | 20 - 52 | L | |
3/30/24 | Upstate Warriors Black | FINAL | 38 - 41 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331