Pasadena Stars
Greenville, SC
8th
GRADE – Division I Team ID: 17303
Power Rankings
National
100
State
13
Season Stats | |
---|---|
Record | 2 – 1 |
Points Scored | 104 |
Points Allowed | 54 |
Points Scored per Game | 34.67 |
Points Allowed per Game | 18.00 |
Most Recent Game
BHP Select 27
Schedule
A1 Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/30/24 | 3THW-Donnie | FINAL | 33 - 4 | W | |
3/30/24 | Upstate Warriors | FINAL | 47 - 23 | W | |
3/30/24 | BHP Select | FINAL | 24 - 27 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331