Pasadena Stars-Howard
Greenville, SC
4th
GRADE – Division I Team ID: 17275
Power Rankings
National
43
State
2
Season Stats | |
---|---|
Record | 1 – 2 |
Points Scored | 28 |
Points Allowed | 93 |
Points Scored per Game | 9.33 |
Points Allowed per Game | 31.00 |
Most Recent Game
Schedule
A1 Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/30/24 | Upstate Warriors | FINAL | 26 - 23 | W | |
3/30/24 | FC Heat Elite | FINAL | 2 - 55 | L | |
3/30/24 | Pasadena Stars-Jay | FINAL | 0 - 15 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331