South Florida Select 2027 National
Naples, FL
9th
GRADE – Division I Team ID: 16731
Power Rankings
National
70
State
20
Season Stats | |
---|---|
Record | 5 – 6 |
Points Scored | 523 |
Points Allowed | 516 |
Points Scored per Game | 47.55 |
Points Allowed per Game | 46.91 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | Cape Coral Storm | FINAL | 39 - 54 | L | |
3/2/24 | BGH Green | FINAL | 61 - 64 | L | |
3/3/24 | Rize Above All Blue | FINAL | 56 - 30 | W | |
3/3/24 | FCA Saints 2027 Grey | FINAL | 57 - 55 | W |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/9/24 | Manatee Mustangs | FINAL | 52 - 36 | W | |
3/9/24 | IMG Natl Spotlight MS Natl– | FINAL | 28 - 60 | L | |
3/10/24 | South Florida Select 2027 State | FINAL | 15 - 0 | W | |
3/10/24 | IMG National Spotlight Jr GOLD | FINAL | 30 - 49 | L |
US Amateur Florida State Championship (Grades 9-12)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
6/1/24 | Florida Future | FINAL | 56 - 69 | L | |
6/1/24 | Swish Hoops | FINAL | 69 - 32 | W | |
6/2/24 | AOI 2027 | FINAL | 60 - 67 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331