Miami Suns Team Harris
Miramar, FL
Team ID: 17931
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
BRYAN ERRAR | 2026 | 16 years | |||
ISAAC SOCORRO | 2026 | 17 years | |||
JOEL RUIZ | 2026 | 16 years | |||
JAVIER RUGAMA | 2026 | 16 years | |||
KEVIN LAMARCH | 2026 | 16 years | |||
ETHAN SCUTT | 2028 | 14 years | |||
ANTHONY PASCAL | 2027 | 15 years | |||
GABRIEL SAO PAGAN | 2026 | 16 years | |||
TRISTEN WELSH | 2026 | 16 years | |||
HADLEY OHENHEN | 2026 | 17 years | |||
CLEOS BROWN | 2027 | 16 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331