Pasadena Stars White- Paul
Greenville, SC
11th
GRADE – Division I Team ID: 17309
Power Rankings
National
15
State
3
Season Stats | |
---|---|
Record | 3 – 0 |
Points Scored | 191 |
Points Allowed | 122 |
Points Scored per Game | 63.67 |
Points Allowed per Game | 40.67 |
Most Recent Game
Schedule
A1 Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/30/24 | United | FINAL | 57 - 47 | W | |
3/30/24 | Upstate Warriors Black | FINAL | 65 - 27 | W | |
3/30/24 | Upstate Select 2027 | FINAL | 69 - 48 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331