Upstate Select 2027
Pauline, SC
9th
GRADE – Division I Team ID: 15569
Power Rankings
National
44
State
8
Season Stats | |
---|---|
Record | 2 – 1 |
Points Scored | 160 |
Points Allowed | 104 |
Points Scored per Game | 53.33 |
Points Allowed per Game | 34.67 |
Most Recent Game
Schedule
A1 Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/30/24 | Pasadena Stars | FINAL | 52 - 20 | W | |
3/30/24 | TR Knights | FINAL | 60 - 15 | W | |
3/30/24 | Pasadena Stars White- Paul | FINAL | 48 - 69 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331