Spring Bling
Indianapolis, Indiana
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Blackout 2028 | 7th | Indianapolis, IN | 777 | 140 | |
| Indiana Dominators | 8th | Anderson, IN | 1006 | 190 | |
| Indiana Red Storm Byers | 8th | Indianapolis, IN | 550 | 260 | |
| Indy Stars | 7th | Indianapolis, IN | 922 | 140 | |
| IP 7th | 7th | Indianapolis, IN | 871 | 330 | |
| IP Gold | 7th | Indianapolis, IN | 1352 | 280 | |
| Midwest Flex | 7th | Muncie, IN | 542 | 110 | |
| NGA7 Black | 7th | Peoria, IL | 1028 | 110 | |
| NGA7 Black | 7th | Peoria, IL | 107 | 110 | |
| NGA7 Blue | 7th | Peoria , IL | 931 | 110 | |
| NorthCoast BlueChips | 7th | Indianapolis, IN | 1553 | 200 | |
| Phenom Nation 765 | 7th | Muncie, IN | 1282 | 180 | |
| Run It Up | 7th | Indianapolis, IN | 643 | 220 | |
| SI Shock (sat only) | 7th | Indianapolis, IN | 132 | 80 | |
| Wolverines Elite 2028-Whedon | 7th | Columbus , IN | 781 | 420 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
