Georgia Cup I
Suwanee, Georgia
Division Name | Number of Teams | Status | |
---|---|---|---|
10U/4th Grade | 7 | Published | |
11U/5th Grade | 13 | Published | |
12U/6th Grade | 21 | Published | |
13U/7th Grade Black | 14 | Published | |
13U/7th Grade Orange | 16 | Published | |
14U/8th Grade Black | 16 | Published | |
14U/8th Grade Orange | 16 | Published | |
15U/9th Grade Black | 18 | Published | |
15U/9th Grade Orange | 12 | Published | |
16U/10th Grade Black | 17 | Published | |
16U/10th Grade Orange | 19 | Published | |
17U/11th Grade | 21 | Published | |
9U/3rd Grade | 5 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331