Georgia Cup I
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| AOB Elite 2021 | 10th | Mobile, AL |
1144 | 170 | |
| Atlanta Panthers 2023 | 11th | Decatur, GA |
419 | 220 | |
| Atlanta TapOut Black | 10th | Alpharetta, GA |
418 | 790 | |
| Atlanta Wolfpack 2021 | 10th | Cumming, GA |
959 | 1040 | |
| BCB Black | 10th | Canton, GA |
1256 | 170 | |
| Empire City | 10th | buford, GA |
648 | 320 | |
| Flame 2021 | 11th | Loganville, GA |
1427 | 830 | |
| Georgia Hurricanes | 10th | Braselton, GA |
1079 | 970 | |
| HESE | 10th | Lithonia, GA |
377 | 440 | |
| Montgomery Fire | 10th | montgomery, AL |
929 | 200 | |
| Newnan Elite | 9th | Newnan, GA |
1454 | 830 | |
| SBT | 10th | Dallas, GA |
145 | 110 | |
| Team Attack USA-White | 10th | Duluth, GA |
511 | 110 | |
| Team Forrest Blue | 10th | Atlanta, GA |
683 | 390 | |
| Team S.M.A.S.H | 10th | Bethlehem, GA |
192 | 300 | |
| Team S.M.A.SH. | 10th | Loganville, GA |
1585 | ||
| Woodstock Wolverines | 10th | Canton, GA |
518 | 110 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.