Tennessee Miracle Spring Classic
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| ALABAMA HAWKS | 10th | Alabama, AL |
885 | 300 | |
| All Ohio Wolves | 8th | Ohio, OH |
1104 | 400 | |
| Atlanta Select Black Diamond Elite | 4th | Atlanta, GA |
1532 | 1000 | |
| Atlanta Select Black Diamond Future | 3rd | Atlanta, GA |
639 | 840 | |
| Atlanta Select Black Diamond Select | 5th | Atlanta, GA |
463 | 1020 | |
| B-MAZE ELITE | 5th | Oak Ridge, TN |
627 | 220 | |
| B-MAZE ELITE | 4th | Oak Ridge, TN |
713 | 220 | |
| B-Maze Elite 3rd | 3rd | Oak Ridge, TN |
1007 | 280 | |
| BLACK DIAMOND CLASSIC | 7th | Gatlinburg, TN |
559 | 160 | |
| Black Diamond Premiere | 6th | Atlanta, GA |
1257 | 900 | |
| Bristol Impact 11th | 11th | Bluff City, TN |
531 | 280 | |
| Carolina Smoke | 6th | Waynesville, NC |
486 | 220 | |
| Central Sparx | 4th | Gatlinburg , TN |
1194 | 1100 | |
| Charlotte Dragons | 7th | Charlotte, NC |
1056 | 220 | |
| Corbin Magic | 4th | Corbin, KY |
482 | 360 | |
| Dream Elite | 10th | Knoxville, TN |
694 | 550 | |
| Dream Elite | 11th | Knoxville, TN |
1022 | 1230 | |
| Dream Elite 10th Volt | 10th | Knoxville, TN |
564 | 610 | |
| Dream Elite 11th | 11th | Knoxville, TN |
202 | 160 | |
| Dream Elite 3rd VOLT | 3rd | Knoxville, TN |
138 | 700 | |
| Dream Elite 5th | 5th | Knoxville, TN |
311 | 600 | |
| Dream Elite 6th | 6th | Knoxville, TN |
393 | 660 | |
| Dream Elite 7th Adidas | 7th | Knoxville, TN |
569 | 780 | |
| Dream Elite 8th Volt | 8th | Knoxville, TN |
758 | 820 | |
| Dream Elite 9th | 9th | Knoxville, TN |
739 | 760 | |
| East TN Pyro 11th | 11th | Oak Ridge, TN |
1057 | 360 | |
| East TN Pyro 3rd | 3rd | Oak Ridge, TN |
606 | 820 | |
| East TN Pyro 4th | 4th | Oak Ridge, TN |
670 | 480 | |
| East TN Pyro 5th | 5th | Oak Ridge, TN |
1239 | 610 | |
| ELW Future Stars | 9th | Smyrna, GA |
139 | 220 | |
| FBC Columbus | 4th | Columbus, OH |
617 | 280 | |
| FBS Columbus | 3rd | Columbus , OH |
1128 | 340 | |
| FL Elite Southwest-White | 7th | Gatlinburg, TN |
1096 | 220 | |
| Flight 22 Tennessee | 11th | Gatlinburg, TN |
1130 | 340 | |
| Foothills Fury | 7th | Morganton, NC |
1723 | 420 | |
| Foothills Fury | 4th | Morganton, NC |
626 | 360 | |
| Foothills Fury | 3rd | Morganton, NC |
933 | 470 | |
| Foothills Fury | 6th | Morganton, NC |
1043 | 390 | |
| Georgia Chargers | 8th | Georgia, GA |
91 | 220 | |
| Georgia Chargers | 11th | Georgia, GA |
96 | 220 | |
| Georgia Chargers | 9th | Georgia, GA |
80 | 220 | |
| Georgia Lady Shooters | 10th | GA , GA |
122 | 220 | |
| Georgia Pistols | 11th | Georgia, GA |
617 | 280 | |
| Georgia Pistols | 7th | Georgia , GA |
752 | 220 | |
| Great Smokies Elite 4th | 4th | Cherokee, NC |
354 | 840 | |
| Great Smokies Elite 7th | 7th | Cherokee, NC |
354 | 900 | |
| Hickory Elite Stars | 3rd | Hickory , NC |
459 | 360 | |
| Hickory Elite Stars 4th | 4th | Hickory, NC |
587 | 340 | |
| Hickory Elite Stars 5th | 5th | Hickory, NC |
533 | 220 | |
| Hickory Elite Stars 6th | 6th | Hickory, NC |
767 | 360 | |
| Hickory Elite Stars 7th | 7th | Hickory, NC |
602 | 460 | |
| Hickory Elite Stars 7th | 7th | Hickory, NC |
602 | 460 | |
| Hickory Elite Stars 8th | 8th | Hickory, NC |
437 | 220 | |
| Hickory Elite Stars Girls 10th | 10th | Hickory, NC |
587 | 280 | |
| Hussal Squad | 9th | Nashville , TN |
655 | 280 | |
| Indiana Flight 6th | 6th | Williams , IN |
1385 | 560 | |
| Kentucky Elite 8th | 8th | London, KY |
833 | 280 | |
| Kingsport Krushers 4th | 4th | Kingsport, TN |
1201 | 300 | |
| Lady Celtics | 5th | Gatlinburg , TN |
711 | 220 | |
| Lady Copperheads 7th | 7th | Bristol, TN |
700 | 280 | |
| Lady Ice | 8th | Gatlinburg, TN |
766 | 360 | |
| Lady Phoenix | 7th | Gatlinburg, TN |
872 | 940 | |
| Lady Shooters 5th | 5th | Woodstock, GA |
65 | 280 | |
| Lady Shooters 6th | 6th | Woodstock, GA |
310 | 300 | |
| Lady Shooters 7th | 7th | Woodstock, GA |
494 | 220 | |
| Lady Xplosion | 10th | Gatlinburg, TN |
586 | 280 | |
| Lady Xplosion | 9th | Gatlinburg , TN |
561 | 280 | |
| Lakeside Elite 10th | 10th | Mt. Juliet, TN |
938 | 400 | |
| Lakeside Elite 9th | 9th | Mt. Juliet, TN |
827 | 380 | |
| Legacy Hoops | 5th | Morristown, TN |
863 | 280 | |
| Lights Out 6th | 6th | Knoxville, TN |
743 | 220 | |
| Little Flock Lady Lions | 6th | Gatlinburg, TN |
83 | 220 | |
| Louisville Lady Trojans | 6th | Louisville, KY |
575 | 340 | |
| Louisville Lady Trojans 3rd | 3rd | Louisville, KY |
624 | 280 | |
| Louisville Lady Trojans 5th | 5th | Louisville, KY |
359 | 280 | |
| Louisville Trojans 5th | 5th | Louisville, KY |
896 | 280 | |
| Louisville Trojans 5th | 5th | Louisville, KY |
728 | 220 | |
| Louisville Trojans 7th | 7th | Louisville, KY |
638 | 280 | |
| LPMC Tennessee | 6th | Gatlinburg, TN |
1157 | 1370 | |
| Music City Heat | 11th | Hendersonville, TN |
1056 | 730 | |
| Music City Lady Heat | 9th | Hendersonville, TN |
1277 | 850 | |
| N. Kentucky Tar Heels Select | 5th | Kentucky , KY |
1127 | 280 | |
| N. KY Tarheels Elite | 6th | Kentucky, KY |
842 | 280 | |
| Nautilus Express | 10th | Bristol , VA |
1112 | 340 | |
| Nautilus Express | 8th | Bristol , VA |
437 | 280 | |
| NC Lady Royals | 6th | North Carolina, NC |
472 | 220 | |
| NC Lady Royals | 8th | NC, NC |
626 | 280 | |
| NC Lady Royals | 7th | North Carolina, NC |
899 | 360 | |
| Next Level 6th | 6th | Knoxville, TN |
93 | 220 | |
| Next Level 8th | 8th | Knoxville, TN |
68 | 220 | |
| North Carolina Lady Royals | 5th | Asheville, NC |
599 | 280 | |
| North Metro Elite | 7th | Gatlinburg, TN |
551 | 400 | |
| One Tribe 8th | 8th | Kingsport, TN |
1065 | 340 | |
| Phnx Elite/Rudd | 11th | Greensboro, NC |
1665 | 390 | |
| Phnx/Ingram | 11th | Greensboro, NC |
105 | 330 | |
| Prime Time Elite | 6th | Georgia, GA |
788 | 280 | |
| Priority One | 4th | Knoxville, TN |
1114 | 340 | |
| Rocky Top Shock | 10th | Blount County , TN |
113 | 220 | |
| Sevier Bulls 8th | 8th | Sevierville, TN |
111 | 280 | |
| Smith County Shockers | 6th | Smith County, TN |
518 | 340 | |
| Southern Ohio Redhawks | 8th | South Point, OH |
410 | 220 | |
| Storm Elite | 11th | Charlotte, NC |
1096 | 640 | |
| Storm Elite 3rd | 3rd | Gatlinburg, TN |
533 | 280 | |
| SWVA Heat | 10th | Rosedale, VA |
756 | 220 | |
| SWVA Heat | 8th | Rosedale, VA |
653 | 280 | |
| SWVA Heat | 5th | Rosedale, VA |
659 | 660 | |
| Team Carolina 8th | 8th | Bakersville, NC |
1467 | 340 | |
| Team Carolina/Moss | 11th | Greensboro, NC |
619 | 510 | |
| Team Energy 10th | 10th | Dublin, VA |
197 | 220 | |
| Team Hornets | 5th | Gatlinburg, TN |
786 | 340 | |
| Team Lady Wall 4th | 4th | Garner, NC |
686 | 400 | |
| Team Lady Wall 6th | 6th | Garner, NC |
527 | 160 | |
| Team Ohio | 7th | Athens, OH |
913 | 400 | |
| Team Phoenix | 8th | Gatlinburg, TN |
907 | 300 | |
| Team Phoenix | 9th | Gatlinburg, TN |
1112 | 220 | |
| Tennessee Celtics 10th | 10th | Strawberry Plains, TN |
1234 | 730 | |
| Tennessee Celtics 11th | 11th | Strawberry Plains, TN |
773 | 760 | |
| Tennessee Celtics 8th | 8th | Strawberry Plains, TN |
772 | 610 | |
| Tennessee Flight Select | 4th | Knoxville, TN |
835 | 1380 | |
| Tennessee Flight Select 2020 | 10th | Knoxville, TN |
1451 | 880 | |
| Tennessee Flight Select 2021 Silver | 10th | Knoxville, TN |
742 | 1410 | |
| Tennessee Fury 4th | 4th | Calhoun, TN |
654 | 220 | |
| Tennessee Lady Celtics 11th | 11th | Strawberry Plains, TN |
398 | 220 | |
| Tennessee Lady Trotters 9th | 9th | Morristown, TN |
953 | 360 | |
| Tennessee Mainstream | 11th | knoxville, TN |
428 | 280 | |
| Tennessee Shooters 5th | 5th | Kingsport, TN |
288 | 640 | |
| Tennessee Shooters 7th | 7th | Kingsport, TN |
107 | 640 | |
| Tennessee Team Pride | 5th | Gatlinburg, TN |
1089 | 280 | |
| Tennessee Threat | 7th | Knoxville, TN |
401 | 710 | |
| TENNESSEE THREAT | 6th | Gatlinburg, TN |
131 | 280 | |
| Tennessee Threat 3rd | 3rd | Knoxville, TN |
122 | 220 | |
| Tennessee Thunder | 6th | Gatlinburg, TN |
1261 | 850 | |
| Tennessee Trotters | 8th | Gatlinburg, TN |
288 | 300 | |
| Tennessee Trotters | 10th | Gatlinburg, TN |
69 | 160 | |
| TN FLIGHT SELECT | 6th | Knoxville, TN |
1092 | 1550 | |
| TN Fury 3rd | 3rd | Knoxville, TN |
782 | 2430 | |
| TN Fury 4th | 4th | Maryville, TN |
639 | 280 | |
| TN Fury 5th | 5th | Knoxville, TN |
1289 | 610 | |
| TN Fury 5th Silver | 5th | Gatlinburg, TN |
448 | 220 | |
| TN THREAT | 9th | Knoxville, TN |
566 | 1160 | |
| TN THREAT | 11th | Knoxville, TN |
823 | 1410 | |
| Tri-State Lady Pony Express 4th | 4th | Huntington, WV |
619 | 280 | |
| Tri-State Lady Pony Express 8th | 8th | Huntington, WV |
704 | 280 | |
| Triple Threat | 3rd | Gatlinburg, TN |
295 | 280 | |
| West Virginia Dream | 5th | West Virginia , WV |
797 | 480 | |
| West Virginia Dream 9th | 9th | Holden, WV |
509 | 220 | |
| West Virginia Select Titans 10th | 10th | Mount Hope, WV |
924 | 360 | |
| West Virginia Select Titans 6th | 6th | Mount Hope, WV |
160 | 220 | |
| West Virginia Select Titans 7th | 7th | Mount Hope, WV |
562 | 340 | |
| WNC Lady Elite | 9th | NC, NC |
119 | 220 | |
| WNC Smokies | 5th | Whittier, NC |
368 | 300 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.