Jupiter Jam
Jupiter, Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| AOI 2027 | 10th | Port St Lucie, FL |
593 | 360 | |
| Attack Performance Academy 16U | 10th | BOCA RATON, FL |
420 | 110 | |
| Euroball | 10th | Palm Beach Gardens, FL |
802 | 250 | |
| FCA Saints | 10th | Port St Lucie, FL |
391 | 470 | |
| Jupiter Jaguars | 10th | Palm Beach Gardens, FL |
1187 | 620 | |
| Kaos 2027 | 10th | Fort Lauderdale , FL |
68 | 110 | |
| Limitless Basketball | 10th | Lake Worth, FL |
641 | 190 | |
| Marcus Barnes Academy | 10th | Miami , FL |
98 | 110 | |
| Martin County Elite | 9th | Palm City, FL |
1458 | 590 | |
| Ormond Beach Bruins | 10th | Ormond Beach, FL |
1002 | 750 | |
| Pro ethix | 9th | West Palm Beach, FL |
322 | 140 | |
| Treasure Coast Titans | 10th | Stuart , FL |
1365 | 1070 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.