Firework Frenzy
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| All Area 12U | 6th | Fortville, IN |
300 | ||
| All Area GB | 9th | Fortville, IN |
300 | ||
| And One Indy Elite Blue | 7th | Indianapolis, IN |
723 | 130 | |
| Blackout 2028 | 7th | Indianapolis, IN |
777 | 140 | |
| Blackout 2029 | 7th | Indianapolis, IN |
1421 | 310 | |
| Blackout 2030 Gold | 6th | New Albany, IN |
1155 | 180 | |
| Columbus Wolverines | 8th | Redford, MI |
300 | ||
| Dunkin Donuts | 11th | Apopka, FL |
300 | ||
| Heart of Illinois 12u | 6th | Peoria, IL |
300 | ||
| Hoyas Elite | 7th | Ghent, KY |
300 | ||
| Hoyas Elite | 7th | Ghent, KY |
300 | ||
| IDOM 2030 | 5th | Indianapolis, IN |
300 | ||
| IN SIRENS GALL | 8th | Indianapolis, IN |
167 | 110 | |
| IN SIRENS MOSS | 7th | Indianapolis, IN |
300 | ||
| IN SIRENS SKININSKI | 9th | indianapolis, IN |
300 | ||
| Indiana Red Storm 2027 | 9th | Indianapolis, IN |
1250 | 560 | |
| Indiana Red Storm 2028 | 8th | Indianapolis, IN |
142 | 300 | |
| Indiana Red Storm Byers | 8th | Indianapolis, IN |
550 | 260 | |
| Indy Belles-Wright | 10th | Indianapolis, IN |
713 | 110 | |
| Jr Fever - Brennan | 6th | Indianapolis, IN |
300 | ||
| Jr Fever - Collins | 8th | Indianapolis, IN |
822 | 260 | |
| Jr Fever - Francis | 8th | Indianapolis, IN |
765 | 170 | |
| Kings | 11th | Indianapolis, IN |
835 | 170 | |
| Lady Fusion | 6th | Greenwood, IN |
300 | ||
| Lady Hoyas | 7th | Ghent, KY |
300 | ||
| Lady Hoyas | 9th | Ghent, KY |
300 | ||
| Lady Michiana Ball Hawks | 6th | Niles, MI |
300 | ||
| Lexington Arsenal 2028 | 7th | Lexington, KY |
300 | ||
| Marlin Academy | 7th | Indianapolis, IN |
300 | ||
| Motor City Dragons | 11th | Detroit, MI |
300 | ||
| Motor city Dragons | 9th | Detroit, MI |
300 | ||
| PFA Lady Heat | 8th | Indianapolis, IN |
1245 | 140 | |
| Phenom 765 | 9th | Covington, KY |
300 | ||
| Pike Lady Red Devils | 6th | Indianapolis, IN |
142 | 110 | |
| Run It Up | 7th | Indianapolis, IN |
643 | 220 | |
| Run It Up | 6th | Danville, IN |
300 | ||
| S IN Shock 17U | 11th | Seymour, IN |
300 | ||
| Sirens 2028 Skibinski | 7th | Indianapolis, IN |
995 | 330 | |
| UTR | 8th | indianapolis, IN |
300 | ||
| YoungStarz | 7th | Indianapolis, IN |
1020 | 110 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.