Blackout 2030 Gold
New Albany, IN
6th
GRADE – Division I Team ID: 15210
Power Rankings
National
3
State
1
Season Stats | |
---|---|
Record | 11 – 1 |
Points Scored | 578 |
Points Allowed | 351 |
Points Scored per Game | 48.17 |
Points Allowed per Game | 29.25 |
Most Recent Game
Schedule
Ball On The Hardwood
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/23/24 | SSE | FINAL | 43 - 4 | W | |
3/23/24 | HoopDreams Bobcats | FINAL | 46 - 34 | W | |
3/24/24 | FIRE 2030 | FINAL | 49 - 26 | W | |
3/24/24 | Hoosier Phenom 5th | 4:00pm | 49 - 56 |
Spring Bling
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/6/24 | NGA6 Black | FINAL | 81 - 14 | W | |
4/6/24 | Indiana Hustlers | FINAL | 51 - 41 | W | |
4/7/24 | Hoop Dreams Bobcats | FINAL | 41 - 27 | W | |
4/7/24 | Indiana Hustlers | FINAL | 42 - 34 | W |
May Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/4/24 | Kokomo Swish 2030 | FINAL | 48 - 50 | L | |
5/4/24 | Hauser | FINAL | 52 - 23 | W | |
5/5/24 | HoopDreams Bobcats | FINAL | 43 - 15 | W | |
5/5/24 | Kokomo Swish 2030 | FINAL | 33 - 27 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331