Gainesville Stampede Shootout
Gainesville, Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 16U Ocala Warriors | 10th | Ocala, FL |
98 | 140 | |
| Florida Splash 15U | 9th | Gainesville, FL |
1024 | 350 | |
| Florida Splash 16U | 10th | Gainesville, FL |
1173 | 320 | |
| Florida Splash 17U | 11th | Gainesville, FL |
912 | 110 | |
| Florida Thunder | 10th | Largo, FL |
887 | 250 | |
| Gainesville Eagles Basketball Academy | 9th | Gainesville, FL |
101 | 140 | |
| Gainesville Stampede | 11th | Gainesville, FL |
112 | 110 | |
| Gainesville Stampede | 12th | Gainesville, FL |
1166 | 980 | |
| Gunners | 12th | Bell, FL |
505 | 210 | |
| North Florida Suns | 8th | Fleming Island, FL |
669 | 110 | |
| North Florida Suns | 10th | Fleming Island, FL |
212 | 140 | |
| NORTH POINT YOUTH INC. | 5th | PALATKA, FL |
944 | 440 | |
| NORTH POINT YOUTH INC. | 8th | PALATKA, FL |
101 | 110 | |
| NorthSide Pride B | 10th | Ocala, FL |
321 | 140 | |
| NSP | 10th | Citra, FL |
939 | 230 | |
| Ocala Falcons | 4th | Ocala, FL |
680 | 600 | |
| RADDSPORTS | 11th | Alachua, FL |
437 | 330 | |
| Rock | 11th | Gainesville, FL |
1076 | 310 | |
| St Johns Celtics | 6th | ST Augustine, FL |
1103 | 170 | |
| Swamp Shooters | 12th | GAINESVILLE, FL |
687 | 250 | |
| Team Jeremy | 11th | ALACHUA, FL |
158 | 110 | |
| Upward Stars Gainesville 6th | 6th | Gainesville, FL |
327 | 470 | |
| Upward Stars Gainesville 7th | 7th | Gainesville, FL |
236 | 750 | |
| Upward Stars Gainesville 8th | 8th | Gainesville, FL |
486 | 1040 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.