Atlanta's Summer Showcase
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
ATL Gamechangers | 9th | ALPHARETTA, GA |
446 | 100 | |
ATLANTA ASSAULT | 5th | Atlanta, GA |
1118 | 80 | |
BCB | 7th | Canton, GA |
380 | 80 | |
BCB 6th | 6th | Canton, GA |
591 | 100 | |
Central Ga Empact Wolves | 8th | Atlanta, GA |
910 | 120 | |
Cobbers | 4th | Atlanta, GA |
737 | 100 | |
Currency Hoops | 3rd | Atlanta, GA |
1126 | 80 | |
Dawgs Elite | 9th | Atlanta, GA |
1405 | 80 | |
ECP Rhonda | 8th | Atlanta, GA |
598 | 80 | |
Elite Playmakers | 5th | Douglasville, GA |
815 | 100 | |
Elite Playmakers | 8th | Douglasville, GA |
597 | 180 | |
Elite Playmakers | 8th | Douglasville, GA |
639 | 100 | |
Elite Playmakers 7th | 7th | DOUGLASVILLE, GA |
453 | 160 | |
Flame Sports Academy | 6th | Walnut Grove, GA |
893 | 100 | |
G.O.A.T. Sports 2030 | 5th | Atlanta, GA |
798 | 60 | |
Game Elite Blue | 6th | Marietta, GA |
181 | 100 | |
Game Elite Blue | 8th | Marietta, GA |
155 | 100 | |
Game Elite Blue | 5th | Marietta, GA |
743 | 60 | |
Georgia Kings | 7th | Marietta, GA |
1502 | 100 | |
Georgia Kings | 8th | Marietta, GA |
984 | 120 | |
Georgia Stars (CN) | 8th | Smyrna , GA |
1116 | 100 | |
GSW 2032 | 4th | Atlanta, GA |
1090 | 80 | |
HESE Wolverines | 9th | Lithonia, GA |
430 | 160 | |
Iron City Huskies | 6th | Birmingham, AL |
1465 | 80 | |
Iron City Huskies-Oliver | 8th | Birmingham, AL |
935 | 80 | |
Iron City Huskies-Oliver | 8th | Birmingham, AL |
935 | 80 | |
Kountry Wayne Elite | 8th | McDonough, GA |
1526 | 120 | |
Ky Elevate | 8th | Elizabethtown, KY |
1235 | 120 | |
M.A.C.C. Crusaders | 4th | Atlanta, GA |
110 | 80 | |
Monroe County | 5th | Forsyth, GA |
580 | 80 | |
Monroe County Wolves | 8th | Forsyth, GA |
863 | 100 | |
Mpire Sweat T | 8th | Milton, GA |
1419 | 120 | |
N. Atlanta Stars - 11th Boys | 11th | Marietta, GA |
141 | 80 | |
NGU | 11th | Atlanta, GA |
1233 | 160 | |
NME-14th/8th Gr Drake | 8th | Dallas, GA |
115 | 100 | |
North Metro Elite 2028 | 7th | DALLAS, GA |
1136 | 100 | |
PTC Select | 6th | Atlanta, GA |
706 | 80 | |
Rising Stars Basketball Club | 5th | Valdosta, GA |
1039 | 80 | |
Rome Elite | 8th | Atlanta, GA |
660 | 100 | |
Rome Elite | 9th | Atlanta, GA |
504 | 80 | |
Sweatline | 8th | MARIETTA, GA |
473 | 120 | |
TDBA Travel 2030 Platinum | 5th | Marietta, GA |
1528 | 80 | |
Team Grind | 7th | Trussville, AL |
1283 | 100 | |
Team Impact Blue | 7th | Acworth, GA |
390 | 120 | |
Team Relentless 2028 | 7th | Lagrange, GA |
993 | 120 | |
The Basketball Academy | 9th | Madison, GA |
1410 | 80 | |
The Blue Spiders | 7th | Smyrna, GA |
226 | 60 | |
Tri City Elite (GA) | 5th | Columbus, GA |
900 | 140 | |
Tri City Elite (GA) | 6th | Columbus, GA |
870 | 120 | |
Tri-City Elite | 8th | Columbus, GA |
457 | 100 | |
Tri-City Elite (GA) 4th | 4th | Columbus, GA |
300 | ||
TRU Elite | 4th | Marietta, GA |
168 | 100 | |
TRU Elite | 5th | Marietta, GA |
1490 | 140 | |
Tru Elite | 9th | Marietta, GA |
434 | 220 | |
Tru Elite | 8th | Marietta, GA |
927 | 180 | |
Tru Elite | 10th | Marietta, GA |
757 | 260 | |
TRU Elite | 6th | Marietta , GA |
905 | 120 | |
Tru Elite (Blue) | 11th | Marietta, GA |
641 | 160 | |
Tru Elite (Blue) | 9th | Marietta, GA |
571 | 180 | |
Tru Elite (Gold) | 11th | Atlanta , GA |
1197 | 260 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331