Atlanta's Spring Showcase
Marietta, Georgia
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 8Ball Elite | 8th | Atlanta, GA  | 
                                                                      224 | 80 | |
| AGA | 5th | Atlanta, GA  | 
                                                                      1414 | 80 | |
| AGA | 7th | Atlanta, GA  | 
                                                                      1193 | 180 | |
| Atlanta Select | 11th | Atlanta, GA  | 
                                                                      205 | 80 | |
| Ballin Blazers | 10th | Stone Mountain, GA  | 
                                                                      906 | 100 | |
| Crawford County Supersonics | 9th | Byron, GA  | 
                                                                      863 | 100 | |
| ECP-Chad | 6th | Marietta, GA  | 
                                                                      811 | 100 | |
| ECP-Guy | 6th | Marietta, GA  | 
                                                                      201 | 80 | |
| ECP-Guy | 6th | Marietta, GA  | 
                                                                      300 | ||
| Elite Cougars | 9th | Atlanta, GA  | 
                                                                      581 | 80 | |
| Elite Playmakers | 8th | Douglasville, GA  | 
                                                                      597 | 180 | |
| Elite Playmakers 7th | 7th | DOUGLASVILLE, GA  | 
                                                                      453 | 160 | |
| Georgia Heat | 5th | Macon, GA  | 
                                                                      810 | 100 | |
| Georgia Kings 2025 Elite | 10th | Marietta, GA  | 
                                                                      1424 | 80 | |
| GSW (Gold) | 6th | Marietta, GA  | 
                                                                      185 | 80 | |
| LAW Spartans | 9th | Atlanta, GA  | 
                                                                      533 | 80 | |
| Metro Titans | 9th | Stockbridge, GA  | 
                                                                      191 | 80 | |
| Mississippi Lady Hornets | 10th | Jackson, MS  | 
                                                                      193 | 80 | |
| Mpire | 5th | Atlanta, GA  | 
                                                                      199 | 80 | |
| Neighborhood Superstars | 8th | Atlanta, GA  | 
                                                                      1406 | 60 | |
| NGU | 11th | Atlanta, GA  | 
                                                                      1233 | 160 | |
| OCALA Dynasty | 9th | Ocala, FL  | 
                                                                      1218 | 100 | |
| P.A.G. | 6th | Macon, GA  | 
                                                                      825 | 100 | |
| Path Hoops | 12th | Marietta, GA  | 
                                                                      584 | 80 | |
| Respect The Game | 6th | Atlanta, GA  | 
                                                                      1475 | 80 | |
| Respect The Game | 7th | Atlanta, GA  | 
                                                                      528 | 80 | |
| Shooters Paradise | 7th | Atlanta, GA  | 
                                                                      1133 | 80 | |
| Supreme Team | 10th | Woodstock, GA  | 
                                                                      1427 | 60 | |
| TDBA Wildcats | 10th | Marietta, GA  | 
                                                                      156 | 80 | |
| Tigers 360 | 10th | Dothan, AL  | 
                                                                      633 | 80 | |
| Tigers 360 | 6th | Dothan, GA  | 
                                                                      1181 | 80 | |
| Tru Elite | 10th | Marietta, GA  | 
                                                                      750 | 100 | |
| Tru Elite | 10th | Marietta, GA  | 
                                                                      757 | 260 | |
| Tru Elite (Gold) | 11th | Atlanta , GA  | 
                                                                      1197 | 260 | |
| Tsf Elite | 9th | Atlanta, GA  | 
                                                                      1463 | 100 | |
| Tsf eybl | 10th | Atlanta, GA  | 
                                                                      927 | 80 | |
| Turner Elite | 10th | Atlanta, GA  | 
                                                                      897 | 160 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.