HoopSeen Florida Cup III
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
4TL | 8th | Naples, FL |
1691 | 690 | |
ANBC | 10th | Delray Beach, FL |
133 | 110 | |
AOI 2027 | 10th | Port St Lucie, FL |
914 | 140 | |
BBA | 6th | Riviera Beach, FL |
1238 | 280 | |
Below The Rim | 5th | Miramar, FL |
749 | 140 | |
Berkut 2030 - Gold | 7th | Naples, FL |
1386 | 420 | |
Blaze Hoops 2026 - Black | 9th | Doral, FL |
1142 | 170 | |
Certified Buckets | 8th | Fort Lauderdale , FL |
1489 | 140 | |
DB Elite | 11th | Raleigh, NC |
1112 | 170 | |
DB Elite | 10th | Raleigh, NC |
895 | 110 | |
Elite 8 Select | 11th | Port St Lucie, FL |
1123 | 170 | |
Florida Phenoms 17U | 11th | Fort Myers, FL |
949 | 510 | |
Holiday Hoops | 12th | Lake Worth, FL |
1268 | 280 | |
ISA Elite 2025 | 10th | Lakeland, FL |
452 | 140 | |
JC Ducks | 6th | Mansfield, GA |
508 | 50 | |
JC Ducks | 10th | Mansfield, GA |
466 | 110 | |
Jupiter Jaguars | 10th | Jupiter, FL |
952 | 170 | |
Kaos Elite | 12th | FORT LAUDERDALE, FL |
1045 | 360 | |
Legacy Hoopz | 7th | Hollywood, FL |
1064 | 350 | |
Limitless Basketball 2025 | 11th | Lake Worth, FL |
1463 | 380 | |
Limitless Basketball 2025 Red | 10th | Lake Worth, FL |
596 | 110 | |
Limitless Basketball 2026 | 10th | West Palm Beach, FL |
1516 | 240 | |
Limitless Basketball 2026 Red | 10th | Lake Worth, FL |
674 | 220 | |
Limitless Basketball 2027 - Red | 9th | Lake Worth, FL |
156 | 80 | |
Marcus Barnes Academy | 11th | Miami , FL |
335 | 220 | |
Miami Suns Siggers | 9th | Miramar, FL |
583 | 110 | |
Miami Suns TORRES | 11th | Miramar, FL |
429 | 140 | |
Primetime Lions | 11th | Tamarac, FL |
597 | 140 | |
Royal Palm Beach Stars | 11th | Palm Beach, FL |
630 | 110 | |
Royal Palm Beach Stars | 7th | Palm Beach, FL |
203 | 110 | |
Royal Palm Beach Stars | 7th | Palm Beach, FL |
300 | ||
Royal Palm Beach Stars - Gooden | 10th | PORT ST LUCIE, FL |
476 | 220 | |
Royal Palm Beach Stars - Jordan | 9th | Palm Beach, FL |
145 | 110 | |
SFE | 7th | Coral Springs, FL |
80 | 50 | |
SFE | 8th | Coral Springs, FL |
516 | 110 | |
SFE | 9th | Coral Springs, FL |
612 | 140 | |
SFE 4th | 4th | Coral Springs, FL |
738 | 140 | |
SFE Harris | 11th | Coral Springs, FL |
182 | 110 | |
SFE Jay | 9th | Coral Springs, FL |
737 | 140 | |
South Florida Kings | 8th | Fort Lauderdale , FL |
519 | 110 | |
Tallahassee Thunder | 5th | Tallahassee, FL |
162 | 110 | |
Tallahassee Thunder | 10th | Tallahassee, FL |
837 | 140 | |
Tallahassee Thunder | 7th | Tallahassee, FL |
142 | 80 | |
Tallahassee Thunder | 11th | Tallahassee, FL |
672 | 80 | |
Tallahassee Thunder 8th | 8th | Tallahassee, FL |
311 | 50 | |
Tallahassee Thunder Black | 9th | Tallahassee, FL |
764 | 110 | |
Tallahassee Thunder Black | 8th | Tallahassee, FL |
940 | 110 | |
Tallahassee Thunder Orange | 8th | Tallahassee, FL |
918 | 140 | |
Tallahassee Thunder Orange | 9th | Tallahassee, FL |
448 | 140 | |
Team Pr1me | 9th | Pembroke, FL |
666 | 110 | |
Team Strive Elite | 11th | Aventura, FL |
1493 | 170 | |
Team Trilogy | 9th | Lake Worth, FL |
889 | 140 | |
The Heights | 8th | Riviera Beach, FL |
392 | 110 | |
Thunder Elite | 10th | Miami, FL |
463 | 80 | |
Thunder Elite 2028 | 7th | Miami, FL |
513 | 110 | |
Thunder Elite 2030 | 5th | Miami, FL |
129 | 110 | |
Thunder Elite JV | 9th | Miami, FL |
80 | 110 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331