Spring Fling for the Bling
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Bulldogs | 7th | Pendleton, SC | 594 | 220 | |
| Bulldogs | 9th | Pendleton, SC | 843 | 220 | |
| Carolina Crush | 11th | Duncan, South Carolina | 1472 | 250 | |
| Carolina Lady Crush | 7th | Duncan, South Carolina | 847 | 140 | |
| Carolina Lady Crush Developmental (8) | 8th | Greenville, South Carolina | 1106 | 220 | |
| Carolina Lady Raptors Elite | 10th | Rock Hill, SC | 1429 | 140 | |
| Carolina Lady Raptors Elite | 5th | Rock Hill, South Carolina | 874 | 140 | |
| Carolina Raptors Elite | 8th | Rock Hill, SC | 1453 | 140 | |
| Carolina Raptors Elite | 6th | Rock Hill, South Carolina | 819 | 140 | |
| Carolina Thunder | 9th | Central, SC | 945 | 250 | |
| Cleveland County Bulldogs | 6th | Fallston, North Carolina | 1423 | 110 | |
| Crusaders | 8th | Greenville, SC | 131 | 330 | |
| Crusaders | 8th | Greenville, South Carolina | 842 | 340 | |
| Crush Elite | 6th | Duncan , South Carolina | 1425 | 140 | |
| D1 | 5th | Easley, South Carolina | 1043 | 110 | |
| Eagles Elite | 12th | Hendersonville, North Carolina | 137 | 110 | |
| EBC | 11th | Enka, NC | 755 | 380 | |
| Fountain Inn Kings | 10th | Fountain Inn, SC | 227 | 110 | |
| Garden City Elite | 7th | Orangeburg, South Carolina | 583 | 110 | |
| Garden City Elite | 10th | Orangeburg, SC | 942 | 110 | |
| Harlem Wildcats | 12th | Clewiston, FL | 879 | 140 | |
| Haywood Mountaineers | 9th | Waynesville, North Carolina | 283 | 50 | |
| Hoops University Lady Playmakers | 7th | Greenville, South Carolina | 994 | 370 | |
| Hoops University Playmakers | 8th | Greenville, South Carolina | 1037 | 310 | |
| Hope Basketball Academy | 7th | Anderson, South Carolina | 630 | 110 | |
| Hope Basketball Academy-7th Kelley | 7th | Anderson, South Carolina | 1021 | 110 | |
| Hurricanes | 5th | Greenville, South Carolina | 149 | 110 | |
| Hurricanes | 10th | Greenville, SC | 870 | 140 | |
| JL Hoops | 10th | Greenville, SC | 507 | 440 | |
| LADY WOLFPACK | 8th | Lexington, South Carolina | 1454 | 140 | |
| Manimal Elite Black 2024 | 7th | Piedmont, SC | 502 | 460 | |
| Meshpoint Phoenix | 10th | Hendersonville, SC | 927 | 200 | |
| Meshpoint Phoenix | 9th | Hendersonville, North Carolina | 664 | 80 | |
| Meshpoint Phoenix | 10th | Hendersonville, SC | 927 | 200 | |
| NLPB | 5th | Asheville, NC | 1253 | 630 | |
| Orange Crush | 11th | Greenville, SC | 757 | 360 | |
| Palmetto 76ers 2026 | 8th | Lexington, South Carolina | 1453 | 110 | |
| SC Dream | 9th | Laurens, South Carolina | 163 | 80 | |
| SC PHENOMS | 8th | Mauldin, South Carolina | 542 | 80 | |
| SC PHENOMS | 6th | Mauldin, South Carolina | 204 | 110 | |
| SC Prime | 9th | Greenville, SC | 902 | 680 | |
| SC Static | 10th | Greenville, SC | 1301 | 390 | |
| Smoky Select | 7th | Sylva, North Carolina | 125 | 220 | |
| South Carolina Trojans | 10th | Anderson , SC | 933 | 340 | |
| TC Starzz | 9th | Rossman, NC | 430 | 360 | |
| TC Starzz | 7th | Rosman, North Carolina | 478 | 140 | |
| TC Starzz | 10th | Rossman, NC | 428 | 220 | |
| Team Wilson 2023 | 10th | Greenville, SC | 1021 | 250 | |
| Tigers Elite | 10th | Greenville, SC | 433 | 220 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
