Bob Gibbons Tournament of Champions
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
1 SC ELITE 2024 | 9th | ALPHARETTA, GA |
121 | 160 | |
5th Quarter Athletics | 9th | ALPHARETTA, GA |
270 | 100 | |
Alabama Fusion | 11th | ALPHARETTA, GA |
1496 | 400 | |
Alabama Fusion | 11th | Florence, AK |
1083 | 380 | |
Alabama Generals | 11th | ALPHARETTA, GA |
905 | 280 | |
All Alabama 2022 | 11th | Birmingham, AL |
688 | 680 | |
All Alabama 2022 | 11th | Birmingham, AL |
688 | 680 | |
ALL CAROLINA (HSA) | 11th | Raleigh, NC |
1110 | 560 | |
ALL CAROLINA (HSA) | 11th | Raleigh, NC |
1110 | 560 | |
ALL CAROLINA (HSA) | 9th | Charlotte, NC |
735 | 500 | |
AOT 2023 | 11th | ALPHARETTA, GA |
694 | 220 | |
Atlanta AllStars (HSA) | 11th | Tuscaloosa, AL |
1272 | 1000 | |
Atlanta Celtics 17 3SSB | 11th | ALPHARETTA, GA |
1268 | 280 | |
Atlanta Lightning | 11th | Decatur, GA |
1293 | 620 | |
Atlanta Select Prime | 11th | ALPHARETTA, GA |
678 | 220 | |
Atlanta Timberwolves (HSA) | 10th | Roswell, GA |
921 | 940 | |
Atlanta Timberwolves (HSA) | 9th | Roswell, GA |
1091 | 780 | |
Atlanta Timberwolves (HSA) | 10th | Roswell, GA |
921 | 940 | |
Atlanta Timberwolves-Green (HSA) | 11th | Roswell, GA |
1081 | 500 | |
Atlanta Timberwolves-White (HSA) | 11th | Roswell, GA |
1019 | 960 | |
Atlanta WolfPack | 11th | ALPHARETTA, GA |
951 | 160 | |
Atlanta Xpress UAA | 10th | ALPHARETTA, GA |
704 | 340 | |
B.A.N.G UP (HSA) | 11th | Atlanta, GA |
1223 | 880 | |
BC Elite | 11th | ALPHARETTA, GA |
981 | 280 | |
BCB | 9th | ALPHARETTA, GA |
490 | 280 | |
BCB | 7th | Canton, GA |
831 | 280 | |
BCB | 11th | Canton, GA |
988 | 600 | |
Brevard Bulls | 11th | ALPHARETTA, GA |
728 | 280 | |
Brevard Bulls | 10th | ALPHARETTA, GA |
595 | 280 | |
Carolina Pressure (HSA) | 9th | Columbia, SC |
949 | 760 | |
Cave Gym Elite | 11th | ALPHARETTA, GA |
617 | 160 | |
Cave Gym Elite | 10th | ALPHARETTA, GA |
918 | 460 | |
CP25 SWFL 2024 | 9th | ALPHARETTA, GA |
1489 | 220 | |
D13 ELITE 2024 | 9th | ALPHARETTA, GA |
579 | 220 | |
E1T1 | 11th | ALPHARETTA, GA |
1053 | 280 | |
Elite Basketball | 11th | ALPHARETTA, GA |
171 | 220 | |
Emerald Force | 9th | ALPHARETTA, GA |
1443 | 100 | |
Emerald Force | 9th | ALPHARETTA, GA |
1429 | 400 | |
Flame 2022 | 11th | Weaverville, NC |
794 | 360 | |
Flame 2023 | 10th | ALPHARETTA, GA |
383 | 460 | |
Flame 2024 DK | 9th | ALPHARETTA, GA |
314 | 100 | |
Florida PRO Select (HSA) | 11th | Fort. Lauderdale, FL |
1349 | 780 | |
Freebandz Celtics | 10th | ALPHARETTA, GA |
947 | 280 | |
GA Stars HW 2022 | 11th | ALPHARETTA, GA |
300 | ||
GA Stars HW 2022 | 11th | ALPHARETTA, GA |
1131 | 280 | |
Game Elite | 9th | ALPHARETTA, GA |
1085 | 220 | |
Game Elite 3ssb | 11th | ALPHARETTA, GA |
1250 | 340 | |
Game Elite 3ssb | 10th | ALPHARETTA, GA |
1110 | 280 | |
Game Elite Blue | 11th | Marietta, GA |
877 | 860 | |
Game Elite Orange | 11th | ALPHARETTA, GA |
1241 | 280 | |
Georgia Mavericks | 11th | ALPHARETTA, GA |
815 | 280 | |
Georgia Stars Eybl | 11th | ALPHARETTA, GA |
1053 | 280 | |
Georgia Suns | 11th | ALPHARETTA, GA |
791 | 280 | |
God's Property 2022 (HSA) | 11th | Suwanee, GA |
832 | 1180 | |
Grassroots Basketball Club | 11th | ALPHARETTA, GA |
185 | 100 | |
Grassroots NC Gold | 11th | ALPHARETTA, GA |
985 | 220 | |
Griffin Elite Bordas | 10th | Georgetown, KY |
809 | 720 | |
Griffin Elite Hardewig (HSA) | 10th | Georgetown, KY |
1255 | 780 | |
Griffin Elite Quattrocchi (HSA) | 11th | Erlanger, KY |
998 | 780 | |
Griffin Elite Rogers (HSA) | 10th | Erlanger, KY |
1139 | 780 | |
Grindhouse Lakers | 10th | ALPHARETTA, GA |
401 | 280 | |
Gwinnet Express/Stewart | 11th | ALPHARETTA, GA |
149 | 220 | |
H.Y.P.E 2022 (HSA) | 11th | ALPHARETTA, GA |
1039 | 880 | |
Hawks Elite | 10th | Tuscaloosa, AL |
471 | 740 | |
Hawks Elite (HSA) | 11th | Mobile, AL |
1213 | 600 | |
Indiana Elite Team Indiana 2022 | 11th | ALPHARETTA, GA |
620 | 220 | |
Infinte Skillz 17u | 11th | ALPHARETTA, GA |
569 | 280 | |
Jacksonville Trojans 2023 National | 10th | ALPHARETTA, GA |
169 | 220 | |
JL3 | 11th | ALPHARETTA, GA |
1333 | 340 | |
JL3 | 10th | ALPHARETTA, GA |
561 | 280 | |
JL3 McMullen | 11th | ALPHARETTA, GA |
1458 | 220 | |
Judah Nation | 11th | ALPHARETTA, GA |
1263 | 280 | |
K.B.A. | 11th | ALPHARETTA, GA |
531 | 220 | |
KA Nightmares | 9th | ALPHARETTA, GA |
1117 | 160 | |
KA Nightmares | 10th | ALPHARETTA, GA |
1224 | 340 | |
Legacy Basketball 321SportsCast | 11th | ALPHARETTA, GA |
932 | 220 | |
LivOn-Fleur De Lis | 11th | ALPHARETTA, GA |
657 | 220 | |
LivOn-Fleur De Lis - Black | 9th | ALPHARETTA, GA |
1014 | 160 | |
LivOn-Fleur De Lis - Black | 10th | ALPHARETTA, GA |
896 | 280 | |
LivOn-Fleur De Lis - Blue | 10th | ALPHARETTA, GA |
1117 | 280 | |
LivOn-Fleur De Lis - Blue | 9th | ALPHARETTA, GA |
804 | 160 | |
Louisville Storm | 11th | Louisville, KY |
983 | 500 | |
Louisville Storm | 10th | ALPHARETTA, GA |
438 | 220 | |
Loyalty United 2023 | 10th | ALPHARETTA, GA |
1033 | 220 | |
Loyalty United 2024 Black | 9th | ALPHARETTA, GA |
1128 | 280 | |
MANATEE PAL | 11th | ALPHARETTA, GA |
419 | 220 | |
MANATEE PAL | 11th | ALPHARETTA, GA |
182 | 220 | |
Manimal Elite 2024 Gold (HSA) | 9th | Georgetown, KY |
683 | 380 | |
Manimal Elite Black 2022 | 10th | Pembroke Pines, FL |
492 | 440 | |
Manimal Elite Black 2024 | 7th | Piedmont, SC |
502 | 460 | |
Manimal Elite Gold 2022 (HSA) | 11th | Springfield, KY |
1101 | 840 | |
MEBO TEAM HOOD | 11th | ALPHARETTA, GA |
1488 | 280 | |
MEBO TEAM HOOD | 9th | ALPHARETTA, GA |
946 | 160 | |
Memphis Bulldogs Elite | 9th | ALPHARETTA, GA |
1108 | 280 | |
Miami Dor5elite | 11th | ALPHARETTA, GA |
1752 | 400 | |
North Atlanta Orangemen | 10th | Roswell, GA |
573 | 160 | |
North Atlanta Orangemen | 11th | ALPHARETTA, GA |
1029 | 220 | |
OTP Basketball | 10th | Knoxville, TN |
137 | 220 | |
Promise Elite 2022 | 11th | Snellville, GA |
185 | 320 | |
Promise Elite 2023 | 11th | ALPHARETTA, GA |
227 | 220 | |
Q6 All-Stars | 9th | ALPHARETTA, GA |
1336 | 100 | |
Q6 All-Stars | 10th | ALPHARETTA, GA |
775 | 280 | |
Q6 All-Stars | 11th | ALPHARETTA, GA |
621 | 220 | |
Reach Higher Kings | 11th | ALPHARETTA, GA |
191 | 100 | |
Rod Howard Select (HSA) | 11th | Columbia, SC |
1011 | 560 | |
Smyrna Stars | 11th | ALPHARETTA, GA |
1077 | 220 | |
South Florida Elite | 9th | ALPHARETTA, GA |
300 | ||
South Florida Elite | 11th | ALPHARETTA, GA |
165 | 220 | |
Southeast Elite 2022 | 11th | ALPHARETTA, GA |
1533 | 340 | |
TB-21 Hoops 11th | 11th | ALPHARETTA, GA |
148 | 100 | |
TB-21 Hoops 9th | 9th | ALPHARETTA, GA |
190 | 160 | |
Team Carroll Premier Adidas | 11th | ALPHARETTA, GA |
994 | 220 | |
Team Carroll Premier Adidas | 10th | ALPHARETTA, GA |
977 | 220 | |
Team Dickerson | 11th | ALPHARETTA, GA |
1109 | 540 | |
Team Dickerson | 11th | ALPHARETTA, GA |
1109 | 540 | |
Team Dickerson Black | 11th | ALPHARETTA, GA |
200 | 160 | |
Team Florida | 11th | ALPHARETTA, GA |
1333 | 280 | |
Team Florida | 9th | ALPHARETTA, GA |
1455 | 220 | |
Team Ga Magic | 6th | Charleston, SC |
529 | 420 | |
Team Speights 16U (HSA) | 10th | Naples , FL |
1071 | 220 | |
Team Speights 17u (HSA) | 11th | St.PetersBurg, FL |
1260 | 600 | |
Team Speights AL Select (HSA) | 11th | ALPHARETTA, GA |
510 | 280 | |
Team Thad | 11th | ALPHARETTA, GA |
1156 | 220 | |
Team Wall | 11th | ALPHARETTA, GA |
643 | 220 | |
Team Wall | 9th | ALPHARETTA, GA |
1500 | 280 | |
Team Work 15U Elite | 9th | ALPHARETTA, GA |
1461 | 100 | |
Tennessee Blazers (HSA) | 11th | Springfield, KY |
706 | 500 | |
Tennessee Blazers (HSA) | 9th | ALPHARETTA, GA |
756 | 160 | |
Tennessee Tigers (HSA) | 12th | Nashville, TN |
1033 | 860 | |
TonyBradleyElite | 11th | ALPHARETTA, GA |
1108 | 280 | |
UPNEXT | 9th | ALPHARETTA, GA |
1343 | 160 | |
Upstate Select 2023 | 10th | ALPHARETTA, GA |
1475 | 400 | |
Upward Stars Columbia | 10th | ALPHARETTA, GA |
217 | 160 | |
Upward Stars Columbia | 9th | ALPHARETTA, GA |
678 | 160 | |
Upward Stars Columbia | 11th | ALPHARETTA, GA |
993 | 460 | |
Upward Stars Pee Dee | 10th | ALPHARETTA, GA |
710 | 460 | |
Upward Stars Rudy (HSA) | 11th | Greenville, SC |
1049 | 820 | |
UWIN Serventz | 11th | ALPHARETTA, GA |
1161 | 220 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331