Grassroots Showcase
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 3D Empire NY2LA | 11th | ALPHARETTA, GA |
1176 | 220 | |
| All Carolina (HSA) | 10th | Raleigh, NC |
523 | 280 | |
| All In Athletics Williams Black NY2LA | 10th | ALPHARETTA, GA |
1032 | 280 | |
| All Ohio EYBL | 10th | ALPHARETTA, GA |
1442 | 280 | |
| Amayesing Sports NY2LA | 10th | ALPHARETTA, GA |
476 | 280 | |
| Atl Xpress UAA | 10th | ALPHARETTA, GA |
984 | 460 | |
| Atlanta Timberwolves (HSA) | 10th | Roswell, GA |
921 | 940 | |
| B.A.N.G UP Mosely (HSA) | 10th | Atlanta, GA |
764 | 380 | |
| Ball4Lyfe United (HSA) | 10th | Orlando, FL |
1019 | 560 | |
| BBSS National Team NY2LA | 10th | ALPHARETTA, GA |
685 | 280 | |
| C2K Thunder NY2LA | 10th | ALPHARETTA, GA |
969 | 280 | |
| CP25 - AL/MS (HSA) | 10th | Windfield, GA |
893 | 660 | |
| Da House (HSA) | 10th | Corinth, MS |
1018 | 500 | |
| FloridaBayhawks-Burton (HSA) | 10th | Tampa, FL |
595 | 560 | |
| Gain Elite NY2LA | 10th | ALPHARETTA, GA |
768 | 280 | |
| Game Elite Blue (HSA) | 10th | Marietta, GA |
430 | 680 | |
| George Hill All-Indy Denny NY2LA | 10th | ALPHARETTA, GA |
1186 | 280 | |
| God's Property 2023 (HSA) | 10th | Suwanee, GA |
161 | 380 | |
| Griffin Elite Bordas | 10th | Georgetown, KY |
809 | 720 | |
| Griffin Elite Hardewig (HSA) | 10th | Georgetown, KY |
1255 | 780 | |
| Griffin Elite Rogers (HSA) | 10th | Erlanger, KY |
1139 | 780 | |
| Hawks Elite | 10th | Tuscaloosa, AL |
471 | 740 | |
| Hoop City Ohio NY2LA | 10th | ALPHARETTA, GA |
859 | 280 | |
| Illinois Jaguars NY2LA | 10th | ALPHARETTA, GA |
409 | 280 | |
| Indy EBC NY2LA | 10th | ALPHARETTA, GA |
1220 | 280 | |
| JH1 Elite NY2LA | 10th | ALPHARETTA, GA |
1067 | 280 | |
| Madison Spartans NY2LA | 10th | ALPHARETTA, GA |
1340 | 280 | |
| Manimal Elite 2023 Gold (HSA) | 10th | Springfield, KY |
1435 | 280 | |
| Meanstreets EYBL | 10th | ALPHARETTA, GA |
762 | 280 | |
| Mercury Elite Kozan NY2LA | 10th | ALPHARETTA, GA |
225 | 220 | |
| MI Playmakers NY2LA | 10th | ALPHARETTA, GA |
1100 | 280 | |
| MI Warriors NY2LA | 10th | ALPHARETTA, GA |
1047 | 280 | |
| Michigan Basketball Academy NY2LA | 10th | ALPHARETTA, GA |
662 | 280 | |
| Mid Ohio Pumas Silver Etzler NY2LA | 10th | ALPHARETTA, GA |
578 | 280 | |
| Mid Ohio Pumas Silver Russell NY2LA | 10th | ALPHARETTA, GA |
1044 | 280 | |
| Mid-Pro Academy NY2LA | 10th | ALPHARETTA, GA |
867 | 280 | |
| MN Comets NY2LA | 10th | ALPHARETTA, GA |
888 | 280 | |
| Motor City Grizzlies NY2LA | 10th | ALPHARETTA, GA |
174 | 220 | |
| Movement Hoops Elite NY2LA | 10th | ALPHARETTA, GA |
513 | 280 | |
| North Oakland Wolfpack NY2LA | 10th | ALPHARETTA, GA |
992 | 220 | |
| Phenom University EYBL | 10th | ALPHARETTA, GA |
1021 | 220 | |
| PSB Elite Charlotte (HSA) | 10th | Charlotte, NC |
831 | 280 | |
| Rocky Mountain Select NY2LA | 10th | ALPHARETTA, GA |
495 | 280 | |
| Springfield Predators NY2LA | 10th | ALPHARETTA, GA |
1115 | 280 | |
| Team Temple NY2LA | 10th | ALPHARETTA, GA |
200 | 280 | |
| Team Thad EYBL | 10th | ALPHARETTA, GA |
1205 | 280 | |
| Team Trezz (HSA) | 10th | Rocky Mount, NC |
1178 | 280 | |
| Tennessee Blazers (HSA) | 10th | Nashville, TN |
241 | 280 | |
| Tennessee Tigers (HSA) | 11th | Nashville, TN |
932 | 660 | |
| Texas Tarheels Blue Denton NY2LA | 10th | ALPHARETTA, GA |
438 | 280 | |
| The Family EYBL | 10th | ALPHARETTA, GA |
1469 | 220 | |
| TNBA South Black (HSA) | 10th | Orlando, FL |
684 | 540 | |
| Upward Stars Daniels (HSA) | 10th | Spartanburg, SC |
1098 | 560 | |
| UTS Elite NY2LA | 10th | ALPHARETTA, GA |
1445 | 280 | |
| WI Blizzard Thomas NY2LA | 10th | ALPHARETTA, GA |
439 | 280 | |
| WI Dynasty NY2LA | 10th | ALPHARETTA, GA |
779 | 280 | |
| WI Playmakers Bartig NY2LA | 10th | ALPHARETTA, GA |
1021 | 280 | |
| WI RAP Elliott NY2LA | 10th | ALPHARETTA, GA |
719 | 280 | |
| WI Swing Bredesen NY2LA | 10th | ALPHARETTA, GA |
1070 | 280 | |
| WI Swing Kunde NY2LA | 10th | ALPHARETTA, GA |
567 | 280 | |
| World Hoops Elite NY2LA | 10th | ALPHARETTA, GA |
1028 | 280 | |
| Yanders Law NY2LA | 10th | ALPHARETTA, GA |
743 | 280 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.