Grassroots Showcase
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| ALL CAROLINA (HSA) | 9th | Charlotte, NC |
735 | 500 | |
| All In Athletics Rodell Black NY2LA | 12th | ALPHARETTA, GA |
885 | 280 | |
| All Ohio EYBL | 10th | ALPHARETTA, GA |
1487 | 280 | |
| Atlanta All-Stars North (HSA) | 9th | Atlanta, GA |
929 | 560 | |
| Atlanta Timberwolves (HSA) | 9th | Roswell, GA |
1091 | 780 | |
| C2K Elite UAA | 10th | ALPHARETTA, GA |
426 | 280 | |
| CAPS Fastbreak NY2LA | 10th | ALPHARETTA, GA |
862 | 280 | |
| Carolina Pressure (HSA) | 9th | Columbia, SC |
949 | 760 | |
| CP25 (HSA) | 9th | Winfield, AL |
616 | 720 | |
| FloridaBayhawks - Rosario (HSA) | 9th | Tampa, FL |
704 | 560 | |
| George Hill-All Indy NY2LA | 10th | ALPHARETTA, GA |
1146 | 280 | |
| God's Property 2024 (HSA) | 9th | Suwanee, GA |
494 | 380 | |
| Griffin Elite Hatton (HSA) | 9th | Erlanger, KY |
1694 | 560 | |
| Illinois Flight NY2LA | 10th | ALPHARETTA, GA |
399 | 280 | |
| JH1 Elite NY2LA | 10th | ALPHARETTA, GA |
1012 | 280 | |
| Louisville Legends NY2LA | 10th | ALPHARETTA, GA |
222 | 280 | |
| Manimal Elite 2024 Gold (HSA) | 9th | Georgetown, KY |
683 | 380 | |
| Meanstreets EYBL | 10th | ALPHARETTA, GA |
914 | 280 | |
| MI Playmakers NY2LA | 10th | ALPHARETTA, GA |
587 | 280 | |
| MI Warriors NY2LA | 10th | ALPHARETTA, GA |
661 | 280 | |
| Mid Ohio Pumas Rodich NY2LA | 10th | ALPHARETTA, GA |
1046 | 280 | |
| Mid-Pro Academy NY2LA | 10th | ALPHARETTA, GA |
1463 | 280 | |
| Motor City Grizzlies NY2LA | 10th | ALPHARETTA, GA |
173 | 160 | |
| North Oakland Wolfpack NY2LA | 10th | ALPHARETTA, GA |
651 | 280 | |
| Ohio Hoopsters NY2LA | 10th | ALPHARETTA, GA |
1402 | 280 | |
| PCH Nightrydas SC (HSA) | 9th | Columbia, SC |
827 | 380 | |
| Phenom University EYBL | 10th | ALPHARETTA, GA |
1438 | 280 | |
| Progeny Hoops NY2LA | 10th | ALPHARETTA, GA |
1197 | 280 | |
| Springfield Predators NY2LA | 9th | ALPHARETTA, GA |
623 | 220 | |
| Team Getshook NY2LA | 9th | ALPHARETTA, GA |
886 | 280 | |
| Team Temple NY2LA | 10th | ALPHARETTA, GA |
254 | 280 | |
| Team Thad | 9th | ALPHARETTA, GA |
1509 | 280 | |
| Team Thad EYBL | 12th | ALPHARETTA, GA |
975 | 520 | |
| Team Trezz (HSA) | 9th | Greenville, NC |
1457 | 280 | |
| TEAMSC (HSA) | 9th | Greenville, SC |
1485 | 280 | |
| Tennessee Blazers (HSA) | 9th | Nashville, TN |
1216 | 280 | |
| Tennessee Tigers (HSA) | 10th | Nashville, TN |
655 | 640 | |
| Texas Tarheels Black NY2LA | 9th | ALPHARETTA, GA |
695 | 280 | |
| Texas Tarheels Blue NY2LA | 9th | ALPHARETTA, GA |
701 | 280 | |
| The Family EYBL | 10th | ALPHARETTA, GA |
1468 | 280 | |
| Upward Stars Fagan (HSA) | 9th | Spartanburg, SC |
1328 | 560 | |
| UTS Elite NY2LA | 9th | ALPHARETTA, GA |
792 | 280 | |
| WI Blizzard Thomas NY2LA | 9th | ALPHARETTA, GA |
838 | 280 | |
| WI Dynasty NY2LA | 9th | ALPHARETTA, GA |
106 | 280 | |
| WI RAP DJ NY2LA | 9th | ALPHARETTA, GA |
1167 | 280 | |
| WI Swing Kunde NY2LA | 9th | ALPHARETTA, GA |
141 | 280 | |
| World Hoops Elite NY2LA | 9th | ALPHARETTA, GA |
734 | 280 | |
| Yanders Law NY2LA | 9th | ALPHARETTA, GA |
956 | 280 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.