Best of the South
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
2019 Rebels | 11th | Atlanta, GA |
1065 | 660 | |
434 Elite Ballers | 11th | Lynchburg, VA |
765 | 680 | |
4TL Blue | N/A | Bonita Springs, FL |
642 | 1070 | |
AC Georgia | 11th | Alpharetta, GA |
1267 | 860 | |
AC Georgia | 10th | Alpharetta, GA |
966 | 660 | |
Active Elite Black | 11th | Atlanta, GA |
900 | 1490 | |
ATL Assault 16U | 10th | Grayson, GA |
406 | 810 | |
ATL Assault 2020 | 9th | Grayson, GA |
926 | 1000 | |
Atlanta Celtics 2019 (GLover) | 10th | Atlanta, GA |
886 | 280 | |
Atlanta Lightning | 10th | Stone Mountain, GA |
1288 | 600 | |
Atlanta Lightning | 11th | Decatur, GA |
1252 | 640 | |
Atlanta Select Red Elite | 11th | Atlanta, GA |
123 | 280 | |
Atlanta Timerwolves | 11th | Roswell, GA |
1137 | 980 | |
Atlanta Top Flight Elite | 9th | Atlanta, GA |
996 | 600 | |
Atlanta Xpress Blue | 11th | Atlanta, GA |
682 | 560 | |
Atlanta Xpress Eastside | 11th | Atlanta, GA |
464 | 420 | |
Atlanta Xpress UAA - 9th | 9th | Atlanta, GA |
1324 | 380 | |
Ball4Lyfe | 11th | Atlanta, GA |
1520 | 420 | |
Big Joe's Ballas | 11th | Atlanta, GA |
507 | 280 | |
Birmingham Storm Elite | 9th | Birmingham, AL |
1119 | 400 | |
Capital City Vipers | 9th | Columbia, SC |
169 | 280 | |
Carolina Clippers | 10th | Columbia, SC |
944 | 400 | |
Central Florida Select | 9th | Central Florida, FL |
1250 | 400 | |
Chattanooga Elite Gray | 10th | Chattanooga, TN |
743 | 620 | |
Chattanooga Elite Navy | 11th | Chattanooga, TN |
954 | 560 | |
Chattanooga Elite Navy | 10th | Chattanooga, TN |
987 | 740 | |
CMA Celtics | 11th | Atlanta, GA |
564 | 280 | |
Da House | 11th | Corinth, MS |
1344 | 540 | |
DC Blue Devils - FL | 9th | Kissimmee, FL |
882 | 560 | |
Dynasty Elite | 9th | Roswell, GA |
977 | 600 | |
E1T1 EYBL | 11th | Orlando, FL |
1392 | 320 | |
E1T1 EYBL | 10th | Orlando, FL |
1230 | 340 | |
EAB | 10th | Franklin, TN |
1401 | 680 | |
East Cobb Playmakers - Williams | 8th | Atlanta, GA |
939 | 480 | |
ECU 2020 | 9th | East Carolina, SC |
1210 | 340 | |
Elevate Sports Academy Huskies | 10th | Atlanta, GA |
746 | 700 | |
EOTO - Clement | 11th | Lawrenceville, GA |
529 | 670 | |
EOTO 2017 Flagler | 11th | Lawrenceville, GA |
1203 | 860 | |
EYSF Panthers | 10th | Orlando, FL |
1249 | 400 | |
EYSF Panthers 11th | 11th | Orlando , FL |
475 | 420 | |
Florida Future (Arthur) | 11th | Ft. Myers, FL |
618 | 390 | |
Florida Future Gold | 10th | Florida, FL |
933 | 280 | |
FLORIDA PHENOMS | 10th | Naples, FL |
530 | 940 | |
Florida Sons | 8th | Bradenton, FL |
956 | 820 | |
Florida Sons 17 Select | 11th | Florida, FL |
550 | 340 | |
GA TNT | 11th | Atlanta, GA |
684 | 650 | |
GA Warriors | 11th | Jonesboro, GA |
931 | 880 | |
GameSpeed Nation | 11th | Orlando, FL |
1424 | 760 | |
Georgia Achiever Academy (GAA) | 11th | Stockbridge, GA |
1012 | 570 | |
Georgia Achiever Academy (GAA) | 10th | Stockbridge, GA |
825 | 520 | |
Georgia Barons | 9th | Powder Springs, GA |
763 | 560 | |
Georgia Bulls | 11th | Martinez, GA |
1153 | 800 | |
Georgia Coastal Ballers | 9th | Richmond Hill, GA |
867 | 1090 | |
Georgia Heat | 11th | Fayetteville, GA |
827 | 640 | |
Georgia Livin Legends 2023 | 8th | Buford, GA |
419 | 780 | |
Georgia Orangemen Elite Mike | 11th | Alpharetta, GA |
983 | 930 | |
Georgia Stars 15U | 9th | Atlanta, GA |
1770 | 640 | |
Georgia Stars 16u | 10th | Atlanta, GA |
1658 | 560 | |
Georgia Stars 17U EYBL | 11th | Atlanta, GA |
1496 | 560 | |
Georgia Stars 2021 | 8th | Atlanta, GA |
1374 | 570 | |
GEORGIA STARS FC | 11th | Marietta, GA |
904 | 800 | |
Georgia Trendsetters | 11th | Atlanta, GA |
624 | 440 | |
God's Property 2020 | 11th | Suwanee, GA |
553 | 360 | |
Golden Isle Warriors | 11th | Golden Isle, GA |
1108 | 400 | |
Great Future Kings Elite | 11th | Atlanta, GA |
436 | 340 | |
Hawks Elite | 11th | Birmingham, AL |
362 | 390 | |
Hawks Elite | 10th | Birmingham, AL |
790 | 450 | |
Hoops 360-AE | 11th | Suwanee, GA |
739 | 900 | |
HYPE PJ | 9th | Atlanta, GA |
831 | 560 | |
Inspire Atlanta | 11th | Atlanta, GA |
925 | 760 | |
Jackson Tigers | 11th | Jackson , MS |
778 | 400 | |
Jacksonville Magic | 10th | Jacksonville, FL |
1060 | 700 | |
JC Ballers | 10th | Dawsonville, GA |
529 | 280 | |
LA4 Kweens 2026 | 11th | Tampa, FL |
767 | 450 | |
Lagrange Wildcats | 10th | Lagrange, GA |
271 | 360 | |
Lagrange Wildcats (9th) | 9th | Lagrange, GA |
264 | 360 | |
Memphis Prep | 10th | Memphis, TN |
1332 | 640 | |
Middle Ga ballers (MGB) | 10th | Bonaire, GA |
1055 | 490 | |
Middle Georgia Raptors | 11th | Warner Robins, GA |
1136 | 440 | |
Middle Georgia Stars | 11th | Milledgeville, GA |
1089 | 1600 | |
Middle Georgia Supersonics | 11th | Roberta, GA |
1252 | 1880 | |
Minnesota Phenoms | 11th | Spring Lake Park , MN |
875 | 280 | |
Mississippi Premier Bobcats | 10th | Mississippi, MS |
151 | 280 | |
Mooresville Magic | 10th | Mooresville, GA |
815 | 340 | |
Motivator 1 | 11th | Atlanta, GA |
1296 | 400 | |
Nike Team Florida 2019 | 11th | Davie, FL |
1462 | 560 | |
NKY Force | 10th | Northern, KY |
1215 | 280 | |
Pro One Select Grey - 11th | 11th | Huntsville, AL |
928 | 820 | |
Pro One Select Navy | 11th | Hunstville, AL |
1342 | 900 | |
Pro One Select Navy - 11th | 11th | Huntsville, AL |
934 | 720 | |
Pro One Select White | 11th | Hunstville, AL |
902 | 800 | |
Pro One Select White | 8th | Birmingham, AL |
823 | 360 | |
Pro One Select White - 11th | 11th | Huntsville, AL |
1502 | 960 | |
PSB Select | 10th | Charlotte, NC |
1294 | 540 | |
PSB Select | 9th | Charlotte, NC |
1473 | 600 | |
Reach Higher Kings | 11th | Atlanta, GA |
742 | 680 | |
Reach Higher Kings Black | 9th | Atlanta, GA |
891 | 770 | |
SC Supreme | 11th | Columbia, SC |
844 | 340 | |
Scotts All-Stars | 11th | Atlanta, GA |
714 | 280 | |
SEBA | 11th | Tampa, FL |
691 | 440 | |
SEBA FCI Warriors | 11th | Atlanta, GA |
1338 | 620 | |
Showtime Elite | 11th | Hinesville, GA |
546 | 530 | |
Smryna Stars Graham Gold | 11th | Smyrna, GA |
1092 | 740 | |
SOH Elite | 11th | Pembroke, FL |
1052 | 680 | |
SOH Elite | 9th | Pembroke, FL |
774 | 420 | |
SOH Elite Orlando | 9th | Orlando, FL |
627 | 420 | |
South Florida Kings | 11th | Miami, FL |
856 | 340 | |
South Florida Rockets | 11th | Fort Lauderdale, FL |
952 | 560 | |
South Florida Rockets | 10th | Fort Lauderdale, FL |
973 | 560 | |
South Florida Spartans | 11th | Plantation, FL |
749 | 500 | |
South Fulton Lions | 11th | Atlanta, GA |
924 | 670 | |
Southern Stampede | 11th | Atlanta, GA |
1048 | 400 | |
Southern Stampede Select | 9th | Atlanta, GA |
585 | 380 | |
Southern Stampede Tate | 9th | Atlanta, GA |
883 | 360 | |
Sports Academy South, Inc. | 12th | Martinez, GA |
1173 | 2090 | |
SR1 All Stars | 11th | Jackson, MS |
641 | 360 | |
SR1 All Stars | 10th | Ridgeland, MS |
683 | 360 | |
Stars Ready 8th | 9th | Atlanta, GA |
138 | 280 | |
Stars Ready 9th | 9th | Atlanta, GA |
85 | 280 | |
TBAT-Arete | 11th | Nashville, TN |
683 | 620 | |
Team EAT 16U | 10th | Conyers, GA |
821 | 760 | |
Team Forrest | 10th | Atlanta, GA |
1175 | 1000 | |
Team GA Magic | 11th | Atlanta, GA |
1729 | 460 | |
Team Grizzlies Elite | 11th | Gainesville, FL |
648 | 680 | |
Team Impact | 11th | Atlanta, GA |
710 | 620 | |
Team Impact | 8th | Atlanta, GA |
434 | 470 | |
Team Knight - Mix | 9th | Orlando, FL |
1517 | 340 | |
Team Knight 15U | 9th | Orlando, FL |
1360 | 480 | |
Team Knight 16U | 10th | Fort Lauderdale, FL |
1510 | 600 | |
Team Knight 17U | 11th | Fort Lauderdale, FL |
1272 | 420 | |
Team M.O.A.M | 11th | Tampa, FL |
1517 | 440 | |
Team Penny | 11th | Memphis, TN |
1136 | 620 | |
Team Power | 10th | Augusta, GA |
1101 | 620 | |
Team Showcase | 10th | McDonough, GA |
1316 | 670 | |
Team South Carolina | 9th | Greenville, SC |
1178 | 440 | |
Team South Carolina | 11th | Greenville, SC |
1067 | 420 | |
Team South Carolina | 10th | Greenville, SC |
1549 | 500 | |
Team South Carolina | 8th | Greenville, SC |
1343 | 380 | |
Tennessee Bobcats | 11th | Dandridge, TN |
1315 | 680 | |
Tennessee Magic | 8th | Tennessee, TN |
949 | 340 | |
The Stallions | 11th | Savannah, GA |
527 | 360 | |
Thundering Herd Buffalo | 11th | Atlanta, GA |
476 | 280 | |
Thunderstruck | 10th | Tampa, FL |
1520 | 520 | |
TNBA South | 10th | Atlanta, GA |
367 | 340 | |
TNBA South | 9th | Atlanta, GA |
1332 | 400 | |
TNBA South Elite | 11th | Atlanta, GA |
1276 | 340 | |
TNBC Select | 10th | Atlanta, GA |
1173 | 610 | |
Upward Stars | 11th | Spartanburg, SC |
1418 | 400 | |
Upward Stars 2020 | 10th | Spartanburg, SC |
1285 | 460 | |
Upward Stars Gainesville 11th | 11th | Gainesville, FL |
1176 | 920 | |
Vanguard Elite 2019 | 10th | Atlanta, GA |
737 | 640 | |
Warner Robins All*Stars | 10th | Warner Robins, GA |
410 | 1380 | |
Warner Robins All-Stars | 11th | Warner Robins, GA |
1153 | 780 | |
Wellington Wolves 2019 | 11th | West Palm Beach, FL |
604 | 640 | |
Wellington Wolves-GOLD-10th | 10th | Wellington, FL |
1310 | 560 | |
WHBH Elite | 9th | Gatlinburg, TN |
443 | 280 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331