Best of the South
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
434 Elite Ballers | 11th | Lynchburg, VA |
765 | 680 | |
4TL Blue | N/A | Bonita Springs, FL |
642 | 1070 | |
AC Georgia | 11th | Alpharetta, GA |
1267 | 860 | |
Active Elite Black | 11th | Atlanta, GA |
900 | 1490 | |
Atlanta Celtics 2019 (GLover) | 10th | Atlanta, GA |
886 | 280 | |
Atlanta Lightning | 11th | Decatur, GA |
1252 | 640 | |
Atlanta Select Red Elite | 11th | Atlanta, GA |
123 | 280 | |
Atlanta Timerwolves | 11th | Roswell, GA |
1137 | 980 | |
Atlanta Xpress Blue | 11th | Atlanta, GA |
682 | 560 | |
Atlanta Xpress Eastside | 11th | Atlanta, GA |
464 | 420 | |
Ball4Lyfe | 11th | Atlanta, GA |
1520 | 420 | |
Big Joe's Ballas | 11th | Atlanta, GA |
507 | 280 | |
Chattanooga Elite Navy | 11th | Chattanooga, TN |
954 | 560 | |
CMA Celtics | 11th | Atlanta, GA |
564 | 280 | |
Da House | 11th | Corinth, MS |
1344 | 540 | |
E1T1 EYBL | 10th | Orlando, FL |
1230 | 340 | |
E1T1 EYBL | 11th | Orlando, FL |
1392 | 320 | |
EOTO - Clement | 11th | Lawrenceville, GA |
529 | 670 | |
EOTO 2017 Flagler | 11th | Lawrenceville, GA |
1203 | 860 | |
EYSF Panthers 11th | 11th | Orlando , FL |
475 | 420 | |
Florida Future (Arthur) | 11th | Ft. Myers, FL |
618 | 390 | |
Florida Sons 17 Select | 11th | Florida, FL |
550 | 340 | |
GA TNT | 11th | Atlanta, GA |
684 | 650 | |
GameSpeed Nation | 11th | Orlando, FL |
1424 | 760 | |
Georgia Bulls | 11th | Martinez, GA |
1153 | 800 | |
Georgia Livin Legends 2023 | 8th | Buford, GA |
419 | 780 | |
Georgia Orangemen Elite Mike | 11th | Alpharetta, GA |
983 | 930 | |
Georgia Stars 17U EYBL | 11th | Atlanta, GA |
1496 | 560 | |
GEORGIA STARS FC | 11th | Marietta, GA |
904 | 800 | |
Georgia Trendsetters | 11th | Atlanta, GA |
624 | 440 | |
God's Property 2020 | 11th | Suwanee, GA |
553 | 360 | |
Golden Isle Warriors | 11th | Golden Isle, GA |
1108 | 400 | |
Great Future Kings Elite | 11th | Atlanta, GA |
436 | 340 | |
Hawks Elite | 11th | Birmingham, AL |
362 | 390 | |
Hoops 360-AE | 11th | Suwanee, GA |
739 | 900 | |
Inspire Atlanta | 11th | Atlanta, GA |
925 | 760 | |
Jackson Tigers | 11th | Jackson , MS |
778 | 400 | |
Middle Georgia Raptors | 11th | Warner Robins, GA |
1136 | 440 | |
Middle Georgia Supersonics | 11th | Roberta, GA |
1252 | 1880 | |
Minnesota Phenoms | 11th | Spring Lake Park , MN |
875 | 280 | |
Motivator 1 | 11th | Atlanta, GA |
1296 | 400 | |
Nike Team Florida 2019 | 11th | Davie, FL |
1462 | 560 | |
Pro One Select Grey - 11th | 11th | Huntsville, AL |
928 | 820 | |
Pro One Select Navy - 11th | 11th | Huntsville, AL |
934 | 720 | |
Pro One Select White - 11th | 11th | Huntsville, AL |
1502 | 960 | |
Reach Higher Kings | 11th | Atlanta, GA |
742 | 680 | |
SC Supreme | 11th | Columbia, SC |
844 | 340 | |
Scotts All-Stars | 11th | Atlanta, GA |
714 | 280 | |
SEBA | 11th | Tampa, FL |
691 | 440 | |
SEBA FCI Warriors | 11th | Atlanta, GA |
1338 | 620 | |
Showtime Elite | 11th | Hinesville, GA |
546 | 530 | |
Smryna Stars Graham Gold | 11th | Smyrna, GA |
1092 | 740 | |
SOH Elite | 11th | Pembroke, FL |
1052 | 680 | |
South Florida Kings | 11th | Miami, FL |
856 | 340 | |
South Florida Rockets | 11th | Fort Lauderdale, FL |
952 | 560 | |
South Florida Spartans | 11th | Plantation, FL |
749 | 500 | |
South Fulton Lions | 11th | Atlanta, GA |
924 | 670 | |
Southern Stampede | 11th | Atlanta, GA |
1048 | 400 | |
Sports Academy South, Inc. | 12th | Martinez, GA |
1173 | 2090 | |
SR1 All Stars | 11th | Jackson, MS |
641 | 360 | |
TBAT-Arete | 11th | Nashville, TN |
683 | 620 | |
Team GA Magic | 11th | Atlanta, GA |
1729 | 460 | |
Team Grizzlies Elite | 11th | Gainesville, FL |
648 | 680 | |
Team Impact | 11th | Atlanta, GA |
710 | 620 | |
Team Knight 17U | 11th | Fort Lauderdale, FL |
1272 | 420 | |
Team M.O.A.M | 11th | Tampa, FL |
1517 | 440 | |
Team Penny | 11th | Memphis, TN |
1136 | 620 | |
Team South Carolina | 11th | Greenville, SC |
1067 | 420 | |
Tennessee Bobcats | 11th | Dandridge, TN |
1315 | 680 | |
The Stallions | 11th | Savannah, GA |
527 | 360 | |
Thundering Herd Buffalo | 11th | Atlanta, GA |
476 | 280 | |
TNBA South Elite | 11th | Atlanta, GA |
1276 | 340 | |
Upward Stars Gainesville 11th | 11th | Gainesville, FL |
1176 | 920 | |
Vanguard Elite 2019 | 10th | Atlanta, GA |
737 | 640 | |
Warner Robins All-Stars | 11th | Warner Robins, GA |
1153 | 780 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331