Best of the South
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 2019 Rebels | 11th | Atlanta, GA |
1065 | 660 | |
| AC Georgia | 10th | Alpharetta, GA |
966 | 660 | |
| ATL Assault 16U | 10th | Grayson, GA |
406 | 810 | |
| Atlanta Lightning | 10th | Stone Mountain, GA |
1288 | 600 | |
| Atlanta Top Flight Elite | 9th | Atlanta, GA |
996 | 600 | |
| Carolina Clippers | 10th | Columbia, SC |
944 | 400 | |
| Chattanooga Elite Gray | 10th | Chattanooga, TN |
743 | 620 | |
| Chattanooga Elite Navy | 10th | Chattanooga, TN |
987 | 740 | |
| EAB | 10th | Franklin, TN |
1401 | 680 | |
| EYSF Panthers | 10th | Orlando, FL |
1249 | 400 | |
| Florida Future Gold | 10th | Florida, FL |
933 | 280 | |
| FLORIDA PHENOMS | 10th | Naples, FL |
530 | 940 | |
| GA Warriors | 11th | Jonesboro, GA |
931 | 880 | |
| Georgia Heat | 11th | Fayetteville, GA |
827 | 640 | |
| Georgia Stars 16u | 10th | Atlanta, GA |
1658 | 560 | |
| Hawks Elite | 10th | Birmingham, AL |
790 | 450 | |
| Jacksonville Magic | 10th | Jacksonville, FL |
1060 | 700 | |
| JC Ballers | 10th | Dawsonville, GA |
529 | 280 | |
| Lagrange Wildcats | 10th | Lagrange, GA |
271 | 360 | |
| Memphis Prep | 10th | Memphis, TN |
1332 | 640 | |
| Middle Ga ballers (MGB) | 10th | Bonaire, GA |
1055 | 490 | |
| Middle Georgia Stars | 11th | Milledgeville, GA |
1089 | 1600 | |
| Mississippi Premier Bobcats | 10th | Mississippi, MS |
151 | 280 | |
| Mooresville Magic | 10th | Mooresville, GA |
815 | 340 | |
| NKY Force | 10th | Northern, KY |
1215 | 280 | |
| Pro One Select Navy | 11th | Hunstville, AL |
1342 | 900 | |
| Pro One Select White | 11th | Hunstville, AL |
902 | 800 | |
| PSB Select | 10th | Charlotte, NC |
1294 | 540 | |
| SR1 All Stars | 10th | Ridgeland, MS |
683 | 360 | |
| Stars Ready 9th | 9th | Atlanta, GA |
85 | 280 | |
| Team EAT 16U | 10th | Conyers, GA |
821 | 760 | |
| Team Forrest | 10th | Atlanta, GA |
1175 | 1000 | |
| Team Knight 16U | 10th | Fort Lauderdale, FL |
1510 | 600 | |
| Team Power | 10th | Augusta, GA |
1101 | 620 | |
| Team South Carolina | 10th | Greenville, SC |
1549 | 500 | |
| Thunderstruck | 10th | Tampa, FL |
1520 | 520 | |
| TNBA South | 10th | Atlanta, GA |
367 | 340 | |
| TNBC Select | 10th | Atlanta, GA |
1173 | 610 | |
| Upward Stars | 11th | Spartanburg, SC |
1418 | 400 | |
| Warner Robins All*Stars | 10th | Warner Robins, GA |
410 | 1380 | |
| Wellington Wolves 2019 | 11th | West Palm Beach, FL |
604 | 640 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.